CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.1% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
US English
43.60
0.41%
Market Trading Hours* (UTC) Open now
Closes on Thursday at 20:00

Mon - Thu: 13:30 - 20:00

  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
Trading сonditions
Spread 0.12
Long position overnight fee

Long position overnight fee


Margin. Your investment $1,000.00
Overnight fee -0.026179 %
Charges from full value of position ($-4.97)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
-0.026179%
Short position overnight fee

Short position overnight fee


Margin. Your investment $1,000.00
Overnight fee 0.003957 %
Charges from full value of position ($0.75)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
0.003957%
Overnight fee time 21:00 (UTC)
Min traded quantity 1
Currency USD
Margin 5%
Stock exchange United States of America
Commission on trade 0%

*Information provided by Capital.com

Harley-Davidson Inc ESG Risk Ratings

High Medium Low Negligible

‘C’ score indicates satisfactory relative ESG performance and moderate degree of transparency in reporting material ESG data publicly.

More ESG coverage

Key Stats
Prev. Close* 43.43
Open* 43.86
1-Year Change* 20.36%
Day's Range* 43.57 - 43.93
52 wk Range 25.43-51.77
Average Volume (10 days) 1.20M
Average Volume (3 months) 29.82M
Market Cap 4.71B
P/E Ratio 6.88
Shares Outstanding 139.27M
Revenue 5.93B
EPS 4.92
Dividend (Yield %) 1.95035
Beta 1.43
Next Earnings Date Feb 8, 2024

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Mar 27, 2024 43.43 0.64 1.50% 42.79 43.62 42.73
Mar 26, 2024 42.69 -0.67 -1.55% 43.36 43.50 42.41
Mar 25, 2024 43.32 0.06 0.14% 43.26 43.85 43.26
Mar 22, 2024 43.37 -0.28 -0.64% 43.65 43.93 43.16
Mar 21, 2024 43.89 1.39 3.27% 42.50 43.94 42.42
Mar 20, 2024 42.53 1.65 4.04% 40.88 42.66 40.88
Mar 19, 2024 41.37 1.06 2.63% 40.31 41.55 40.31
Mar 18, 2024 40.67 0.20 0.49% 40.47 41.18 40.22
Mar 15, 2024 40.96 0.72 1.79% 40.24 41.87 40.24
Mar 14, 2024 40.36 0.54 1.36% 39.82 41.23 39.82
Mar 13, 2024 39.93 0.57 1.45% 39.36 40.42 39.26
Mar 12, 2024 39.84 0.58 1.48% 39.26 40.75 39.26
Mar 11, 2024 38.94 0.90 2.37% 38.04 39.38 38.04
Mar 8, 2024 38.40 -0.70 -1.79% 39.10 39.89 38.22
Mar 7, 2024 39.02 0.61 1.59% 38.41 39.14 38.27
Mar 6, 2024 38.54 -0.47 -1.20% 39.01 39.26 38.16
Mar 5, 2024 39.27 2.47 6.71% 36.80 40.15 36.70
Mar 4, 2024 36.59 0.43 1.19% 36.16 37.04 36.16
Mar 1, 2024 36.28 0.18 0.50% 36.10 36.29 34.89
Feb 29, 2024 36.20 -0.25 -0.69% 36.45 37.17 35.91

Harley Davidson Events

Time (UTC) Country Event
Thursday, April 25, 2024

Time (UTC)

13:30

Country

US

Event

Q1 2024 Harley-Davidson Inc Earnings Release
Q1 2024 Harley-Davidson Inc Earnings Release

Forecast

-

Previous

-
Friday, May 17, 2024

Time (UTC)

21:00

Country

US

Event

Harley-Davidson Inc Annual Shareholders Meeting
Harley-Davidson Inc Annual Shareholders Meeting

Forecast

-

Previous

-
View all events
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total revenue 5755.13 5336.31 4054.38 5361.79 5716.88
Revenue 5755.13 5336.31 4054.38 5361.79 5716.88
Cost of Revenue, Total 3621.38 3436.23 2682.19 3440.24 3544.98
Gross Profit 2133.75 1900.08 1372.19 1921.55 2171.89
Total Operating Expense 4845.85 4512.87 4044.7 4806.18 5003.35
Selling/General/Admin. Expenses, Total 920.482 873.074 848.227 982.556 1066.5
Research & Development 158.6 175.1 202.4 216.5 191.6
Unusual Expense (Income) -0.544 3.415 130.009 32.353 93.401
Other Operating Expenses, Total 145.133 25.049 181.87 134.536 106.87
Operating Income 909.278 823.439 9.679 555.608 713.523
Interest Income (Expense), Net Non-Operating -26.697 -24.278 -23.561 -14.707 -29.933
Other, Net 48.652 20.076 -1.848 16.514 3.039
Net Income Before Taxes 931.233 819.237 -15.73 557.415 686.629
Net Income After Taxes 739.214 650.024 1.298 423.635 532.951
Net Income Before Extra. Items 741.408 650.024 1.298 423.635 532.951
Net Income 741.408 650.024 1.298 423.635 531.451
Income Available to Common Excl. Extra. Items 741.408 650.024 1.298 423.635 532.951
Income Available to Common Incl. Extra. Items 741.408 650.024 1.298 423.635 531.451
Diluted Net Income 741.408 650.024 1.298 423.635 531.451
Diluted Weighted Average Shares 149.351 154.98 153.908 157.804 166.504
Diluted EPS Excluding Extraordinary Items 4.9642 4.19424 0.00843 2.68456 3.20083
Dividends per Share - Common Stock Primary Issue 0.63 0.6 0.44 1.5 1.48
Diluted Normalized EPS 4.96131 4.21173 0.5575 2.84038 3.63623
Total Extraordinary Items -1.5
Depreciation / Amortization 0.8
Minority Interest 2.194
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total revenue 1549.06 1445.52 1788.69 1142.28 1648.57
Revenue 1549.06 1445.52 1788.69 1142.28 1648.57
Cost of Revenue, Total 1077.9 876.633 1080.85 748.98 1007.4
Gross Profit 471.157 568.89 707.836 393.302 641.179
Total Operating Expense 1339.77 1224.19 1419.08 1138.57 1309.86
Selling/General/Admin. Expenses, Total 261.872 290.274 285.863 339.183 265.841
Unusual Expense (Income) 0 0 0 -0.155 0.003
Other Operating Expenses, Total 57.278 52.364 50.561 36.617
Operating Income 209.285 221.338 369.609 3.713 338.718
Interest Income (Expense), Net Non-Operating 2.18 3.455 2.305 0.644 -6.401
Other, Net 26.814 7.226 20.096 18.209 9.358
Net Income Before Taxes 238.279 232.019 392.01 22.566 341.675
Net Income After Taxes 196.103 173.83 301.829 39.677 261.186
Net Income Before Extra. Items 198.649 178.039 304.09 41.871 261.186
Net Income 198.649 178.039 304.09 41.871 261.186
Income Available to Common Excl. Extra. Items 198.649 178.039 304.09 41.871 261.186
Income Available to Common Incl. Extra. Items 198.649 178.039 304.09 41.871 261.186
Diluted Net Income 198.649 178.039 304.09 41.871 261.186
Diluted Weighted Average Shares 144.321 145.787 148.931 148.799 147.073
Diluted EPS Excluding Extraordinary Items 1.37644 1.22123 2.04182 0.28139 1.77589
Dividends per Share - Common Stock Primary Issue 0.165 0.165 0.165 0.1575 0.1575
Diluted Normalized EPS 1.37644 1.22123 2.04182 0.28072 1.77591
Minority Interest 2.546 4.209 2.261 2.194
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total Current Assets 4750.65 4550.09 5845.43 4202.82 4484.44
Cash and Short Term Investments 1433.18 1874.74 3257.2 833.868 1213.77
Cash & Equivalents 1433.18 1874.74 3257.2 833.868 1203.77
Short Term Investments 0 10.007
Total Receivables, Net 2034.86 1647.69 1652.62 2531.86 2520.9
Accounts Receivable - Trade, Net 2034.86 1647.69 1652.62 2531.86 2520.9
Total Inventory 950.96 712.942 523.497 603.571 556.128
Other Current Assets, Total 331.662 314.712 412.112 233.528 193.643
Total Assets 11492.5 11051.1 12010.6 10528.2 10665.7
Property/Plant/Equipment, Total - Net 733.817 733.609 788.987 909 904.132
Property/Plant/Equipment, Total - Gross 2928.88 3004.62 3068.73 3153.96 3236.36
Accumulated Depreciation, Total -2195.06 -2271.01 -2279.74 -2244.96 -2332.23
Goodwill, Net 62.09 63.177 65.976 64.16 55.048
Intangibles, Net 6.392 7.514 9.629 10.597 5.998
Long Term Investments 49.65 49.65 52.061 52.575 54.25
Note Receivable - Long Term 5355.81 5106.38 4933.47 5101.84 5007.51
Other Long Term Assets, Total 534.067 540.637 315.046 187.16 154.287
Total Current Liabilities 3533.91 3342.89 3981.95 3196.77 3597.6
Accounts Payable 378.002 374.978 290.904 294.38 284.861
Accrued Expenses 525.578 547.048 507.455 538.483 552.731
Notes Payable/Short Term Debt 770.468 751.286 1014.27 571.995 1135.81
Current Port. of LT Debt/Capital Leases 1684.78 1542.5 2039.6 1748.11 1575.8
Other Current Liabilities, Total 175.077 127.079 129.724 43.805 48.399
Total Liabilities 8588.96 8497.81 10287.8 8724.16 8891.71
Total Long Term Debt 4457.05 4595.62 5932.93 5124.83 4887.67
Long Term Debt 4457.05 4595.62 5932.93 5124.83 4887.67
Other Liabilities, Total 565.181 550.046 364.322 394.427 406.448
Total Equity 2903.52 2553.24 1722.79 1804 1773.95
Redeemable Preferred Stock 0 0 0 0 0
Common Stock 1.704 1.694 1.685 1.828 1.819
Additional Paid-In Capital 1688.16 1547.01 1507.71 1491 1459.62
Retained Earnings (Accumulated Deficit) 2490.65 1842.42 1284.82 2194 2007.58
Treasury Stock - Common -935.064 -596.963 -588.012 -1345.88 -1065.39
Unrealized Gain (Loss) 0 0
Other Equity, Total -341.929 -240.919 -483.417 -536.949 -629.684
Total Liabilities & Shareholders’ Equity 11492.5 11051.1 12010.6 10528.2 10665.7
Total Common Shares Outstanding 145.863 153.569 152.931 152.468 159.658
Deferred Income Tax 29.528 9.261 8.607 8.135
Minority Interest 3.289
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total Current Assets 5422.81 5014.42 5290.51 4750.65 5012.18
Cash and Short Term Investments 1878.35 1521.94 1561.2 1433.18 1730.25
Cash & Equivalents 1878.35 1521.94 1561.2 1433.18 1730.25
Total Receivables, Net 2417.3 2309.13 2579.16 2034.86 2108.17
Accounts Receivable - Trade, Net 2417.3 2309.13 2579.16 2034.86 2108.17
Total Inventory 768.765 846.033 830.521 950.96 680.762
Other Current Assets, Total 358.394 337.32 319.625 331.662 492.998
Total Assets 12462.2 12015.6 12029.6 11492.5 11927.6
Property/Plant/Equipment, Total - Net 772.338 761.342 733.591 733.817 682.194
Goodwill, Net 61.935 62.451 62.426 62.09 60.44
Long Term Investments 32.664 35.175 34.017 49.65 33.631
Note Receivable - Long Term 5553.26 5530.22 5328.1 5355.81 5534.73
Other Long Term Assets, Total 619.214 611.947 580.949 540.459 604.434
Total Current Liabilities 2672.82 2466.46 3084.58 3533.91 3679.91
Accounts Payable 382.127 359.425 404.414 378.002 438.534
Accrued Expenses 586.134 590.685 625.296 620.945 710.544
Notes Payable/Short Term Debt 815.081 695.356 501.243 770.468 692.551
Current Port. of LT Debt/Capital Leases 638.496 604.7 1408.78 1684.78 1740.42
Other Current Liabilities, Total 250.987 216.293 144.854 79.71 97.856
Total Liabilities 9152.2 8826.67 8936.53 8588.96 9087.4
Total Long Term Debt 5856 5765.25 5275.17 4457.05 4738.23
Long Term Debt 5856 5765.25 5275.17 4457.05 4738.23
Deferred Income Tax 29.528 31.519 31.032 29.528 8.312
Other Liabilities, Total 592.588 562.481 542.951 565.181 660.948
Total Equity 3310.02 3188.9 3093.06 2903.52 2840.21
Common Stock 1.712 1.712 1.711 1.704 1.704
Additional Paid-In Capital 1738.03 1722.85 1707.21 1688.16 1575.63
Retained Earnings (Accumulated Deficit) 3098.65 2924.58 2770.62 2490.65 2471.79
Treasury Stock - Common -1171.64 -1104.13 -1031.83 -935.064 -934.934
Other Equity, Total -356.739 -356.124 -354.652 -341.929 -273.987
Total Liabilities & Shareholders’ Equity 12462.2 12015.6 12029.6 11492.5 11927.6
Total Common Shares Outstanding 146.659 146.634 146.596 145.863 154.595
Redeemable Preferred Stock 0
Minority Interest 1.254 0.96 2.791 3.289
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Net income/Starting Line 739.214 650.024 1.298 423.635 531.451
Cash From Operating Activities 548.461 975.701 1177.89 868.272 1205.92
Cash From Operating Activities 151.942 165.185 185.715 232.537 264.863
Deferred Taxes -15.936 -7.672 -44.079 21.547 -33.981
Non-Cash Items 61.644 237.33 856.579 248.982 239.044
Cash Taxes Paid 244.374 155.579 30.675 149.828 149.436
Cash Interest Paid 231.651 191.663 245.961 229.678 207.484
Changes in Working Capital -388.403 -69.166 178.377 -58.429 204.544
Cash From Investing Activities -773.011 -459.447 -66.783 -508.126 -662.269
Capital Expenditures -151.669 -120.181 -131.05 -181.44 -213.516
Other Investing Cash Flow Items, Total -621.342 -339.266 64.267 -326.686 -448.753
Cash From Financing Activities -201.967 -1884.93 1373.98 -712.223 -14.763
Financing Cash Flow Items 138.688 210.112 79.947 0
Total Cash Dividends Paid -93.18 -92.426 -68.087 -237.221 -245.81
Issuance (Retirement) of Stock, Net -338.627 -9.135 -7.917 -292.931 -387.081
Issuance (Retirement) of Debt, Net 91.152 -1993.48 1370.04 -182.071 618.128
Foreign Exchange Effects -19.525 -15.272 18.712 -2.305 -15.351
Net Change in Cash -446.042 -1383.95 2503.8 -354.382 513.538
Mar 2023 Dec 2022 Sep 2022 Jun 2022 Mar 2022
Net income/Starting Line 301.829 739.214 699.537 438.351 222.502
Cash From Operating Activities 46.677 548.461 574.704 244.186 139.321
Cash From Operating Activities 34.352 151.942 114.867 77.389 39.258
Deferred Taxes 5.648 -15.936 -2.98 2.475 6.307
Non-Cash Items -426.802 61.644 -77.853 -73.076 -153.907
Changes in Working Capital 131.65 -388.403 -158.867 -200.953 25.161
Cash From Investing Activities -70.586 -773.011 -745.736 -493.459 -121.135
Capital Expenditures -45.114 -151.669 -84.947 -55.015 -27.999
Other Investing Cash Flow Items, Total -25.472 -621.342 -660.789 -438.444 -93.136
Cash From Financing Activities 178.59 -201.967 221.464 684.937 -483.505
Financing Cash Flow Items 51.891 138.688 152.843 55.255 57.66
Total Cash Dividends Paid -24.123 -93.18 -70.163 -47.146 -24.056
Issuance (Retirement) of Stock, Net -96.767 -338.627 -338.496 -327.065 -261.737
Issuance (Retirement) of Debt, Net 247.589 91.152 477.28 1003.89 -255.372
Foreign Exchange Effects 3.82 -19.525 -33.361 -14.413 -1.743
Net Change in Cash 158.501 -446.042 17.071 421.251 -467.062
Cash Taxes Paid
Cash Interest Paid

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long

For the avoidance of doubt, this calculation does not include the costs of holding a position overnight (for which there will be additional charges)

Harley-Davidson Company profile

What is Harley Davidson?

Known formally as the Harley Davidson Motor Company, Harley Davidson (HOG) is a famous US producer of motorcycles, established in 1903 in Milwaukee, Wisconsin.Known worldwide, the brand manufactures and sells custom cruiser and touring motorcycles, known for their superior design, and quality. Its motorcycle categories are split into six groups: H-D Street, Sportster, Softail, Touring, SVO and Trike.

Alongside its top-quality bikes, the company also offers its clients riding experiences and events, accessories for motorcycle customisation, apparel for riders and passengers, casual clothing for all, and motorcycle parts. Harley Davidson has built a community around its brand.

The company has motorcycle factories located in York, Pennsylvania, Kansas City, Milwaukee, Manaus (Brasil), Bawal (India), with its head office in Milwaukee, Wisconsin.

What’s the history behind the company?

1901– The 21-year-old William S. Harley designs an innovative new engine for a bike.

1903– William S. Harley and Arthur Davidson release the first Harley Davidson motorcycles for sale to the public, under the name Harley Davidson Motor Company. They are later joined by William A. Davidson and Walter Davidson.

1904– The first Harley Davidson dealer opens in Chicago, Illinois.

1907– Harley Davidson is incorporated, with its stock split between its four founders.

1910– The company’s famous logo is added to the brand.

1912– Starting its international expansion, Harley Davidson exports its H-D motorcycles to Japan.

1916– Harley Davidson issues ‘The Harley Davidson Enthusiast’, still available today, a magazine focused on motorcycles.

1917 – 1918– The US military buys one third of Harley Davidson’s motorcycles at the during World War I, increasing to half by the war’s end, with an estimated 20,000 motorcycles used by the US military.

1941– As the US enters World War II, sale of Harley Davidson motorcycles to the general public is suspended. Motorcycles are only produced for military purposes. By 1945, the company had produced almost 60,000 models.

1953– As competitor Hendee Manufacturing stops its business, Harley Davidson gains an advantage. The company became the sole motorcycle manufacturer in the US, holding that position for 46 years.

1960– Purchase of 50% of Aeronautica-Macchi’s motorcycle division, forming Aermacchi Harley Davidson. This became a European division, producing single cylinder motorcycles.

1981– Harley Davidson executives purchase the Harley Davidson Motor Company from AMF in a buyback.

1987– Harley Davidson becomes listed on the New York Stock Exchange.

2003– The company celebrates 100 years with an Open Road Tour and celebration, attended by over 250,000 people.

Latest stats and news

Harley Davidson is a company with vision. In 10 years, by 2027, the brand plans to get 2 million more people riding motorcycles in the USA, develop their international business with a growth of 50% of the annual volume, launch 100 new high impact H-D motorcycles, reduce the environmental impact of its business and deliver a superior return on invested capital for HDMC.

The company’s 2018 Q1 results, in comparison to 2017 Q4, show a revenue of $1.54 billion (+2.7%), a net income of $174.8 million (–6.2%) and an EPS of $1.03 (–1.9%). The company also notes a growth in international retail sales and that its manufacturing optimisation is on track.

Interesting fact

The ‘Hog’ nickname for the company began with a team of motorcycle racers with farming roots. Using a live hog as their mascot, when they won they would set it on their bikes and take a victory lap, coining the name ‘hog boys’. In 1983, the company created the Harley Owners Club, abbreviated to HOG, in honour of the racers. In 2006, it took on the ticker HOG in place of HDI on the NYSE.

Where is Harley Davidson traded?

Harley Davidson shares are quoted on the New York Stock Exchange (NYSE) under the ticker symbol HOG, the company is also a S&P 500 component. For the latest Harley Davidson share price, and up to date of the HOG charts, follow Capital.com.

Industry: Motorcycles & Scooters

3700 W Juneau Ave
MILWAUKEE
WISCONSIN 53208
US

Income Statement

  • Annual
  • Quarterly

News

A way forward: a roundup of recent central bank decisions

Five of the world’s most significant central banks delivered policy this week. We review the decisions and discuss their impact on the markets.

12:47, 22 March 2024

Bank of Japan Preview: will the BOJ end negative interest rates?

The Bank of Japan meets on Tuesday 19th of March. We preview what to expect from the BOJ decision and how it might impact the USD/JPY and Nikkei 225.

08:44, 18 March 2024

Higher CPI leaves traders unfazed as US equities continue to build momentum

The latest US CPI reading hasn’t gone how the Federal would have hoped. Consumer prices came in higher than expected in February for the third month in a row.

12:42, 15 March 2024

Four reasons why Bitcoin is surging to record highs

Bitcoin has surged to record highs. We discuss the four factors pushing Bitcoin higher and analyse the technicals of the cryptocurrency’s technicals.

10:18, 14 March 2024

China’s National People’s Congress: The markets have again been left wanting more

China’s National People’s Congress (NPC) is underway, and the markets have so far been disappointed by what’s been delivered by the country’s central government. We look at some of the significant takeaways from the event, discuss China’s current economic conditions, and analyse the China A50.

08:23, 8 March 2024
Facade on the Federal Reserve Building in Washington DC

Central Banks: which one will cut first?

Central banks dominate the calendar in March and markets try to anticipate which one will be the first one to cut

13:14, 6 March 2024

Nvidia (NVDA) confronts high expectations for Q4 results

Nvidia is arguably the hottest company on the planet. The company reports its Q4 results after the closing bell on Wednesday, the 21st of February. We preview what to expect from Nvidia’s earnings and analyse the technicals of its stock price.

12:13, 20 February 2024

People also watch

XRP/USD

0.64 Price
+2.860% 1D Chg, %
Long position overnight fee -0.0753%
Short position overnight fee 0.0069%
Overnight fee time 21:00 (UTC)
Spread 0.01168

BTC/USD

70,847.60 Price
+2.990% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 106.00

Gold

2,220.00 Price
+1.220% 1D Chg, %
Long position overnight fee -0.0188%
Short position overnight fee 0.0106%
Overnight fee time 21:00 (UTC)
Spread 0.30

US100

18,250.50 Price
-0.140% 1D Chg, %
Long position overnight fee -0.0262%
Short position overnight fee 0.0040%
Overnight fee time 21:00 (UTC)
Spread 1.8

Still looking for a broker you can trust?

Join the 580.000+ traders worldwide that chose to trade with Capital.com

1. Create & verify your account 2. Make your first deposit 3. You’re all set. Start trading