CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.1% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
US English
1199.60
4.76%
Market Trading Hours* (UTC) Open now
Closes on Friday at 20:00

Mon - Fri: 13:30 - 20:00

  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
Trading сonditions
Spread 1.23
Long position overnight fee

Long position overnight fee


Margin. Your investment $1,000.00
Overnight fee -0.026179 %
Charges from full value of position ($-4.97)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
-0.026179%
Short position overnight fee

Short position overnight fee


Margin. Your investment $1,000.00
Overnight fee 0.003957 %
Charges from full value of position ($0.75)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
0.003957%
Overnight fee time 21:00 (UTC)
Min traded quantity 1
Currency USD
Margin 5%
Stock exchange United States of America
Commission on trade 0%

*Information provided by Capital.com

Broadcom Inc ESG Risk Ratings

High Medium Low Negligible

‘C’ score indicates satisfactory relative ESG performance and moderate degree of transparency in reporting material ESG data publicly.

More ESG coverage

Key Stats
Prev. Close* 1258.06
Open* 1251.83
1-Year Change* 98.02%
Day's Range* 1198.23 - 1253.74
52 wk Range 559.11-1,151.82
Average Volume (10 days) 2.51M
Average Volume (3 months) 66.93M
Market Cap 535.51B
P/E Ratio 34.73
Shares Outstanding 468.14M
Revenue 35.82B
EPS 32.94
Dividend (Yield %) 1.83581
Beta 1.26
Next Earnings Date Feb 29, 2024

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Apr 18, 2024 1258.06 -25.32 -1.97% 1283.38 1291.85 1254.95
Apr 17, 2024 1281.47 -59.28 -4.42% 1340.75 1345.70 1280.94
Apr 16, 2024 1325.15 10.20 0.78% 1314.95 1336.12 1309.13
Apr 15, 2024 1310.35 -55.65 -4.07% 1366.00 1367.74 1305.54
Apr 12, 2024 1343.88 -7.57 -0.56% 1351.45 1365.30 1334.67
Apr 11, 2024 1381.29 50.32 3.78% 1330.97 1391.39 1322.32
Apr 10, 2024 1321.33 5.23 0.40% 1316.10 1334.45 1313.25
Apr 9, 2024 1333.70 -22.01 -1.62% 1355.71 1357.20 1308.96
Apr 8, 2024 1335.49 10.13 0.76% 1325.36 1342.21 1312.43
Apr 5, 2024 1338.06 14.01 1.06% 1324.05 1360.22 1308.08
Apr 4, 2024 1316.51 -64.44 -4.67% 1380.95 1402.91 1313.33
Apr 3, 2024 1363.68 36.97 2.79% 1326.71 1376.54 1320.10
Apr 2, 2024 1338.25 22.80 1.73% 1315.45 1341.60 1303.17
Apr 1, 2024 1348.64 23.69 1.79% 1324.95 1362.37 1324.95
Mar 28, 2024 1324.08 11.44 0.87% 1312.64 1329.95 1291.21
Mar 27, 2024 1317.91 -26.45 -1.97% 1344.36 1344.69 1294.80
Mar 26, 2024 1329.94 -32.01 -2.35% 1361.95 1379.01 1327.07
Mar 25, 2024 1346.16 5.08 0.38% 1341.08 1357.83 1337.29
Mar 22, 2024 1352.58 12.63 0.94% 1339.95 1375.81 1339.95
Mar 21, 2024 1347.00 20.02 1.51% 1326.98 1403.46 1310.23

Broadcom Inc. Events

Time (UTC) Country Event
Tuesday, April 23, 2024

Time (UTC)

00:00

Country

US

Event

Broadcom Inc Annual Shareholders Meeting
Broadcom Inc Annual Shareholders Meeting

Forecast

-

Previous

-
Wednesday, June 12, 2024

Time (UTC)

20:00

Country

US

Event

Q2 2024 Broadcom Inc Earnings Release
Q2 2024 Broadcom Inc Earnings Release

Forecast

-

Previous

-

Time (UTC)

21:00

Country

US

Event

Q2 2024 Broadcom Inc Earnings Presentation
Q2 2024 Broadcom Inc Earnings Presentation

Forecast

-

Previous

-
Thursday, August 29, 2024

Time (UTC)

10:59

Country

US

Event

Q3 2024 Broadcom Inc Earnings Release
Q3 2024 Broadcom Inc Earnings Release

Forecast

-

Previous

-
View all events
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total revenue 33203 27450 23888 22597 20848
Revenue 33203 27450 23888 22597 20848
Cost of Revenue, Total 11103 10589 10337 10037 10095
Gross Profit 22100 16861 13551 12560 10753
Total Operating Expense 18978 18931 19702 19153 15819
Selling/General/Admin. Expenses, Total 1382 1347 1825 1709 1056
Research & Development 4919 4854 4968 4696 3768
Depreciation / Amortization 1512 1976 2401 1898 541
Unusual Expense (Income) 62 165 171 813 359
Operating Income 14225 8519 4186 3444 5029
Interest Income (Expense), Net Non-Operating -1806 -1770 -1693 -1201 -487
Other, Net 15 16 -50 -17 3
Net Income Before Taxes 12434 6765 2443 2226 4545
Net Income After Taxes 11495 6736 2961 2736 5351
Minority Interest 0 0 -351
Net Income Before Extra. Items 11495 6736 2961 2736 5000
Total Extraordinary Items 0 0 -1 -12 7259
Net Income 11495 6736 2960 2724 12259
Income Available to Common Excl. Extra. Items 11223 6437 2664 2707 5000
Income Available to Common Incl. Extra. Items 11223 6437 2663 2695 12259
Diluted Net Income 11223 6437 2663 2695 12259
Diluted Weighted Average Shares 423 429 421 419 431
Diluted EPS Excluding Extraordinary Items 26.5319 15.0047 6.32779 6.46062 11.6009
Dividends per Share - Common Stock Primary Issue 16.4 14.4 13 10.6 7
Diluted Normalized EPS 26.6674 15.3876 6.59181 7.72184 12.1423
Total Adjustments to Net Income -272 -299 -297 -29
Jul 2023 Apr 2023 Jan 2023 Oct 2022 Jul 2022
Total revenue 8876 8733 8915 8930 8464
Revenue 8876 8733 8915 8930 8464
Cost of Revenue, Total 2711 2618 2909 3003 2782
Gross Profit 6165 6115 6006 5927 5682
Total Operating Expense 5020 4725 4812 4944 4727
Selling/General/Admin. Expenses, Total 388 438 348 370 323
Research & Development 1358 1312 1195 1197 1255
Depreciation / Amortization 350 348 348 358 359
Unusual Expense (Income) 213 9 12 16 8
Operating Income 3856 4008 4103 3986 3737
Interest Income (Expense), Net Non-Operating -406 -405 -406 -406 -406
Other, Net 124 113 143 40 6
Net Income Before Taxes 3574 3716 3840 3620 3337
Net Income After Taxes 3303 3481 3774 3359 3074
Net Income Before Extra. Items 3303 3481 3774 3359 3074
Total Extraordinary Items 0
Net Income 3303 3481 3774 3359 3074
Total Adjustments to Net Income 0 0 0 -48 -75
Income Available to Common Excl. Extra. Items 3303 3481 3774 3311 2999
Income Available to Common Incl. Extra. Items 3303 3481 3774 3311 2999
Diluted Net Income 3303 3481 3774 3311 2999
Diluted Weighted Average Shares 427 427 429 412 430
Diluted EPS Excluding Extraordinary Items 7.73536 8.15222 8.7972 8.03641 6.97442
Dividends per Share - Common Stock Primary Issue 4.6 4.6 4.6 4.1 4.1
Diluted Normalized EPS 8.19637 8.17197 8.82469 8.07244 6.99156
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total Current Assets 18504 16586 11895 9917 9107
Cash and Short Term Investments 12416 12163 7618 5055 4292
Cash & Equivalents 12416 12163 7618 5055 4292
Total Receivables, Net 2958 2071 2297 3259 3390
Accounts Receivable - Trade, Net 2958 2071 2297 3259 3325
Total Inventory 1925 1297 1003 874 1124
Other Current Assets, Total 341 516 590 427 58
Total Assets 73249 75570 75933 67493 50124
Property/Plant/Equipment, Total - Net 2740 2936 3098 2565 2635
Property/Plant/Equipment, Total - Gross 6344 6132 5920 4896 4529
Accumulated Depreciation, Total -3604 -3196 -2822 -2331 -1894
Goodwill, Net 43614 43450 43447 36714 26913
Intangibles, Net 7111 11374 16782 17554 10762
Other Long Term Assets, Total 1280 1224 711 743 707
Total Current Liabilities 7052 6281 6371 6899 2338
Accounts Payable 998 1086 836 855 811
Accrued Expenses 1669 1149 1281 950 1041
Notes Payable/Short Term Debt 0 0 0 1000 0
Current Port. of LT Debt/Capital Leases 440 290 827 1787 0
Other Current Liabilities, Total 3945 3756 3427 2307 486
Total Liabilities 50540 50608 52059 42552 23467
Total Long Term Debt 39075 39467 40262 30040 17493
Long Term Debt 39053 39428 40214 30040 17493
Minority Interest 0
Other Liabilities, Total 4413 4860 5426 5613 3467
Total Equity 22709 24962 23874 24941 26657
Redeemable Preferred Stock 0 3737 3738 0 0
Common Stock 0.418 0.413 0.407 0.398 23285
Retained Earnings (Accumulated Deficit) 1604 748 0 0 3487
Other Equity, Total -54.418 -116.413 -108.407 -140.398 -115
Total Liabilities & Shareholders’ Equity 73249 75570 75933 67493 50124
Total Common Shares Outstanding 418 413 407 398 408
Prepaid Expenses 864 539 387 302 243
Deferred Income Tax 169
Additional Paid-In Capital 21159 24330 23982 25081
Capital Lease Obligations 22 39 48
Preferred Stock - Non Redeemable, Net -3737 -3738
Total Preferred Shares Outstanding 0 4 4
Jul 2023 Apr 2023 Jan 2023 Oct 2022 Jul 2022
Total Current Assets 18333 17871 18836 18504 15561
Cash and Short Term Investments 12055 11553 12647 12416 9977
Cash & Equivalents 12055 11553 12647 12416 9977
Total Receivables, Net 2914 3031 3234 2958 2708
Accounts Receivable - Trade, Net 2914 3031 3234 2958 2708
Total Inventory 1842 1886 1899 1925 1838
Prepaid Expenses 433 676 609 864 728
Other Current Assets, Total 1089 725 447 341 310
Total Assets 71595 71667 72976 73249 71326
Property/Plant/Equipment, Total - Net 2180 2209 2201 2223 2250
Goodwill, Net 43619 43614 43614 43614 43608
Intangibles, Net 4654 5434 6225 7111 8174
Other Long Term Assets, Total 2809 2539 2100 1797 1733
Total Current Liabilities 7345 7511 7483 7052 6702
Accounts Payable 992 831 923 998 712
Accrued Expenses 1237 1016 942 1595 1079
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 1119 1117 1115 440 304
Other Current Liabilities, Total 3997 4547 4503 4019 4607
Total Liabilities 49516 49660 49666 50540 50450
Total Long Term Debt 38222 38194 38167 39075 39218
Long Term Debt 38214 38182 38150 39053 39192
Capital Lease Obligations 8 12 17 22 26
Other Liabilities, Total 3949 3955 4016 4413 4530
Total Equity 22079 22007 23310 22709 20876
Redeemable Preferred Stock 0 0 0 0 3737
Preferred Stock - Non Redeemable, Net -3737
Common Stock 0.413 0.414 0.417 0.418 0.405
Additional Paid-In Capital 20855 20826 21119 21159 20990
Retained Earnings (Accumulated Deficit) 1178 1363 2371 1604 0
Other Equity, Total 45.587 -182.414 -180.417 -54.418 -114.405
Total Liabilities & Shareholders’ Equity 71595 71667 72976 73249 71326
Total Common Shares Outstanding 413 414 417 418 405
Total Preferred Shares Outstanding 0 0 0 0 4
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Net income/Starting Line 11495 6736 2960 2724 12610
Cash From Operating Activities 16736 13764 12061 9697 8880
Cash From Operating Activities 529 539 570 569 515
Deferred Taxes -34 -809 -1142 -934 -8270
Non-Cash Items 1945 1923 2245 2283 1415
Changes in Working Capital -1654 -127 1093 -184 -956
Cash From Investing Activities -667 -245 -11109 -15422 -4674
Capital Expenditures -424 -443 -463 -432 -635
Other Investing Cash Flow Items, Total -243 198 -10646 -14990 -4039
Cash From Financing Activities -15816 -8974 1611 6488 -11118
Financing Cash Flow Items -17 -42 -69 -36 -24
Total Cash Dividends Paid -7032 -6212 -5534 -4235 -2998
Issuance (Retirement) of Stock, Net -8341 -1129 -489 -2475 -7102
Issuance (Retirement) of Debt, Net -426 -1591 7703 13234 -994
Net Change in Cash 253 4545 2563 763 -6912
Cash Taxes Paid 908 775 501 741 512
Cash Interest Paid 1386 1565 1408 1287 547
Amortization 4455 5502 6335 5239 3566
Apr 2023 Jan 2023 Oct 2022 Jul 2022 May 2022
Net income/Starting Line 7255 3774 11495 8136 5062
Cash From Operating Activities 8538 4036 16736 12153 7729
Cash From Operating Activities 256 127 529 400 271
Amortization 1715 905 4455 3368 2280
Deferred Taxes -889 -573 -34 55 70
Non-Cash Items 951 384 1945 1495 1063
Cash Taxes Paid 1164 273 908 657 426
Cash Interest Paid 758 361 1386 989 699
Changes in Working Capital -750 -581 -1654 -1301 -1017
Cash From Investing Activities -421 -103 -667 -539 -619
Capital Expenditures -225 -103 -424 -302 -186
Other Investing Cash Flow Items, Total -196 0 -243 -237 -433
Cash From Financing Activities -8980 -3702 -15816 -13800 -10268
Financing Cash Flow Items -2 5 -17 -12 -8
Total Cash Dividends Paid -3840 -1926 -7032 -5250 -3514
Issuance (Retirement) of Stock, Net -4878 -1521 -8341 -8121 -6329
Issuance (Retirement) of Debt, Net -260 -260 -426 -417 -417
Net Change in Cash -863 231 253 -2186 -3158

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long

For the avoidance of doubt, this calculation does not include the costs of holding a position overnight (for which there will be additional charges)

Broadcom Company profile

Broadcom Limited (AVGO) is a global technology company that designs, develops and supplies a broad range of semiconductor and infrastructure software solutions.

Formerly known as Avago Technologies Limited, it changed its name to Broadcom Limited in February 2016 after Avago Technologies acquired Singapore-based Broadcom in 2015.

The company, which is headquartered in San Jose, California, operates through two segments: Semiconductor Solutions and Infrastructure Software. 

Semiconductor Solutions offers semiconductors for managing data movement in the data centre, telecom, enterprise and embedded networking applications. In addition, it provides a selection of radio frequency (RF) semiconductor devices, wireless connectivity solutions and custom touch controllers for the wireless market. 

It also offers semiconductor solutions for set-top box and broadband access applications and the secure transfer of digital data between host machines like servers, personal computers and storage systems, and the underlying storage devices like hard disk drives and solid-state drives.

The Infrastructure Software segment offers a range of software products, including mainframe software, distributed software, Symantec cyber security and payment authentication. 

Broadcom’s software clients include banks, insurance organisations, government agencies, global IT services, telecommunication providers, educational institutions and health institutions. Its clients are mainly corporations with multi-vendor IT environments.

The company sells its products through a direct sales force and a select global network of distributors and channel partners. 

Broadcom’s shares are traded on the NASDAQ under the ticker symbol AVGO.

Industry: Semiconductors (NEC)

3421 Hillview Avenue
PALO ALTO
CALIFORNIA 94304
US

Income Statement

  • Annual
  • Quarterly

News

Gold price in 2024: geopolitical tensions and rate-cut expectations keep XAU/USD supported

Investors are keeping a close eye on gold as the conflict in the Middle East escalates with a possibility of a full-scale regional war in the area.

07:56, 17 April 2024

US Earnings Season : JP Morgan, Citigroup, Wells Fargo

The first major US banks report quarterly earnings on Friday, April 12th, 2024. We preview what to expect from JP Morgan, Citigroup, and Wells Fargo's quarterly numbers.

16:03, 11 April 2024

Reserve Bank of New Zealand Preview: Rates expected to remain on hold as inflation fight continues

The Reserve Bank of New Zealand (RBNZ) meets on Wednesday, April 10, 2024. We preview what to expect from the meeting and its possible impact on the NZD/USD.

09:22, 11 April 2024

US CPI Preview: US inflation expected to grind lower amid fears about sticky prices

US CPI data is released on Wednesday, 10 April. We preview what to expect from the data, how it could influence US Federal Reserve policy, and analyse the NASDAQ (US Tech 100).

15:11, 9 April 2024

How escalating geopolitical tensions are impacting oil markets

The bullish momentum in oil prices remains strong as escalating geopolitical tensions raise concerns about supply.

13:34, 4 April 2024

A way forward: a roundup of recent central bank decisions

Five of the world’s most significant central banks delivered policy this week. We review the decisions and discuss their impact on the markets.

12:47, 22 March 2024

Bank of Japan Preview: will the BOJ end negative interest rates?

The Bank of Japan meets on Tuesday 19th of March. We preview what to expect from the BOJ decision and how it might impact the USD/JPY and Nikkei 225.

08:44, 18 March 2024

People also watch

Gold

2,396.18 Price
+0.700% 1D Chg, %
Long position overnight fee -0.0192%
Short position overnight fee 0.0110%
Overnight fee time 21:00 (UTC)
Spread 0.40

XRP/USD

0.51 Price
+0.470% 1D Chg, %
Long position overnight fee -0.0753%
Short position overnight fee 0.0069%
Overnight fee time 21:00 (UTC)
Spread 0.01168

ETH/USD

3,079.11 Price
+0.320% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 6.00

BTC/USD

64,334.25 Price
+1.320% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 106.00

Still looking for a broker you can trust?

Join the 610,000+ traders worldwide that chose to trade with Capital.com

1. Create & verify your account 2. Make your first deposit 3. You’re all set. Start trading