CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.1% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
US English
554.80
6.09%
Market Trading Hours* (UTC) Opens on Monday at 08:10

Mon - Thu: 08:10 - 00:00

Fri: 08:10 - 21:00

  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
Trading сonditions
Spread 0.25
Long position overnight fee

Long position overnight fee


Margin. Your investment $1,000.00
Overnight fee -0.026179 %
Charges from full value of position ($-4.97)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
-0.026179%
Short position overnight fee

Short position overnight fee


Margin. Your investment $1,000.00
Overnight fee 0.003957 %
Charges from full value of position ($0.75)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
0.003957%
Overnight fee time 21:00 (UTC)
Min traded quantity 0.1
Currency USD
Margin 5%
Stock exchange United States of America
Commission on trade 0%

*Information provided by Capital.com

Netflix Inc ESG Risk Ratings

High Medium Low Negligible

‘D’ score indicates poor relative ESG performance and insufficient degree of transparency in reporting material ESG data publicly.

More ESG coverage

Key Stats
Prev. Close* 590.75
Open* 591.09
1-Year Change* 75.69%
Day's Range* 553.72 - 591.09
52 wk Range 285.33-503.41
Average Volume (10 days) 4.44M
Average Volume (3 months) 86.36M
Market Cap 212.41B
P/E Ratio 52.68
Shares Outstanding 437.68M
Revenue 32.74B
EPS 9.21
Dividend (Yield %) N/A
Beta 1.22
Next Earnings Date Jan 23, 2024

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Apr 19, 2024 554.80 -16.15 -2.83% 570.95 578.50 552.11
Apr 18, 2024 580.46 -36.70 -5.95% 617.16 640.95 565.81
Apr 17, 2024 614.00 -5.00 -0.81% 619.00 623.37 607.52
Apr 16, 2024 620.84 13.97 2.30% 606.87 622.26 602.95
Apr 15, 2024 604.95 -22.11 -3.53% 627.06 630.70 603.79
Apr 12, 2024 621.95 -7.72 -1.23% 629.67 634.45 615.95
Apr 11, 2024 628.45 10.97 1.78% 617.48 631.51 609.95
Apr 10, 2024 616.95 -1.00 -0.16% 617.95 619.91 602.95
Apr 9, 2024 618.95 -11.08 -1.76% 630.03 632.08 615.46
Apr 8, 2024 629.60 -8.74 -1.37% 638.34 638.94 628.06
Apr 5, 2024 636.64 17.69 2.86% 618.95 637.68 618.71
Apr 4, 2024 618.07 -12.50 -1.98% 630.57 637.76 616.46
Apr 3, 2024 630.95 19.61 3.21% 611.34 632.97 609.73
Apr 2, 2024 612.13 -2.61 -0.42% 614.74 614.87 605.45
Apr 1, 2024 611.76 4.94 0.81% 606.82 614.97 603.00
Mar 28, 2024 606.38 -6.85 -1.12% 613.23 615.76 601.52
Mar 27, 2024 613.48 -16.09 -2.56% 629.57 631.89 610.60
Mar 26, 2024 630.45 2.98 0.47% 627.47 634.31 619.27
Mar 25, 2024 626.70 -1.50 -0.24% 628.20 630.24 623.15
Mar 22, 2024 626.58 4.63 0.74% 621.95 628.87 621.15

Netflix Inc Events

Time (UTC) Country Event
Friday, May 31, 2024

Time (UTC)

22:00

Country

US

Event

Netflix Inc Annual Shareholders Meeting
Netflix Inc Annual Shareholders Meeting

Forecast

-

Previous

-
Wednesday, July 17, 2024

Time (UTC)

23:00

Country

US

Event

Q2 2024 Netflix Inc Earnings Release
Q2 2024 Netflix Inc Earnings Release

Forecast

-

Previous

-
View all events
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total revenue 31615.6 29697.8 24996.1 20156.4 15794.3
Revenue 31615.6 29697.8 24996.1 20156.4 15794.3
Cost of Revenue, Total 19168.3 17332.7 14175.3 12440.2 9967.54
Gross Profit 12447.3 12365.2 10820.7 7716.23 5826.8
Total Operating Expense 25982.7 23503.3 20410.8 17552.2 14189.1
Selling/General/Admin. Expenses, Total 4103.39 3896.77 3304.85 3566.83 2999.76
Research & Development 2711.04 2273.89 1829.6 1545.15 1221.81
Operating Income 5632.83 6194.51 4585.29 2604.25 1605.23
Interest Income (Expense), Net Non-Operating -368.902 -354.406 -1385.94 -542.023 -378.768
Net Income Before Taxes 5263.93 5840.1 3199.35 2062.23 1226.46
Net Income After Taxes 4122.95 4861.46 2674.2 1739.38 1182.34
Net Income Before Extra. Items 4122.95 4861.46 2674.2 1739.38 1182.34
Net Income 4491.92 5116.23 2761.4 1866.92 1211.24
Income Available to Common Excl. Extra. Items 4122.95 4861.46 2674.2 1739.38 1182.34
Income Available to Common Incl. Extra. Items 4491.92 5116.23 2761.4 1866.92 1211.24
Diluted Net Income 4491.92 5116.23 2761.4 1866.92 1211.24
Diluted Weighted Average Shares 451.29 455.372 454.208 451.765 451.244
Diluted EPS Excluding Extraordinary Items 9.13592 10.6758 5.88761 3.85019 2.62018
Dividends per Share - Common Stock Primary Issue
Diluted Normalized EPS 9.13592 10.6758 7.91373 3.85019 2.62018
Total Extraordinary Items 368.976 254.763 87.194 127.534 28.901
Unusual Expense (Income) 1101
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total revenue 8541.67 8187.3 8161.5 7852.05 7925.59
Revenue 8541.67 8187.3 8161.5 7852.05 7925.59
Cost of Revenue, Total 4930.79 4673.47 4803.62 5404.16 4788.67
Gross Profit 3610.88 3513.83 3357.88 2447.89 3136.92
Total Operating Expense 6625.27 6360.12 6447.19 7302.15 6392.57
Selling/General/Admin. Expenses, Total 1037.33 1028.67 956.286 1224.06 941.167
Research & Development 657.159 657.983 687.275 673.926 662.739
Operating Income 1916.39 1827.18 1714.32 549.904 1533.02
Interest Income (Expense), Net Non-Operating -7.345 -147.851 -245.443 -510.568 88.829
Net Income Before Taxes 1909.05 1679.33 1468.87 39.336 1621.85
Net Income After Taxes 1677.42 1487.61 1305.12 -313.692 1398.24
Net Income Before Extra. Items 1677.42 1487.61 1305.12 -313.692 1398.24
Net Income 1677.42 1487.61 1305.12 55.284 1398.24
Income Available to Common Excl. Extra. Items 1677.42 1487.61 1305.12 -313.692 1398.24
Income Available to Common Incl. Extra. Items 1677.42 1487.61 1305.12 55.284 1398.24
Diluted Net Income 1677.42 1487.61 1305.12 55.284 1398.24
Diluted Weighted Average Shares 450.011 451.572 452.417 451.656 450.344
Diluted EPS Excluding Extraordinary Items 3.72751 3.29429 2.88477 -0.69454 3.10483
Dividends per Share - Common Stock Primary Issue 0 0 0 0
Diluted Normalized EPS 3.72751 3.29429 2.88477 -0.69454 3.10483
Other, Net
Total Extraordinary Items 368.976
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total Current Assets 9266.47 8069.83 9761.58 6178.5 9694.13
Cash and Short Term Investments 6058.45 6027.8 8205.55 5018.44 3794.48
Cash 4071.58 4103.61 3331.86 3103.52 2572.69
Cash & Equivalents 1075.59 1924.19 4873.69 1914.91 1221.8
Short Term Investments 911.276
Total Receivables, Net 988.898 804.32 610.819 454.399 362.712
Accounts Receivable - Trade, Net 988.898 804.32 610.819 454.399 362.712
Other Current Assets, Total 1826.39 913.883 742.169 524.669 5358.11
Total Assets 48594.8 44584.7 39280.4 33975.7 25974.4
Property/Plant/Equipment, Total - Net 3625.38 3770.03 2997.91 2097.22 418.281
Property/Plant/Equipment, Total - Gross 4379.12 4386.33 3492.7 2513.23 786.8
Accumulated Depreciation, Total -753.741 -616.306 -494.79 -416.005 -368.519
Intangibles, Net 32736.7 30919.5 25383.9 24504.6 14951.1
Other Long Term Assets, Total 2966.2 1825.27 1136.92 1195.42 910.843
Total Current Liabilities 7930.97 8488.97 7805.79 6855.7 6487.32
Accounts Payable 5151.66 5130.45 5085.72 5087.91 5244.55
Accrued Expenses 1514.65 1449.35 1102.2 843.043 481.874
Notes Payable/Short Term Debt 0 0 0 0 0
Other Current Liabilities, Total 1264.66 1209.34 1117.99 924.745 760.899
Total Liabilities 27817.4 28735.4 28215.1 26393.6 20735.6
Total Long Term Debt 14353.1 14693.1 15809.1 14759.3 10360.1
Long Term Debt 14353.1 14693.1 15809.1 14759.3 10360.1
Capital Lease Obligations
Other Liabilities, Total 5533.32 5553.38 4600.24 4778.6 3888.26
Total Equity 20777.4 15849.2 11065.2 7582.16 5238.77
Common Stock 4637.6 4024.56 3447.7 2793.93 2315.99
Retained Earnings (Accumulated Deficit) 17181.3 12689.4 7573.14 4811.75 2942.36
Unrealized Gain (Loss)
Other Equity, Total -217.306 -40.495 44.398 -23.521 -19.582
Total Liabilities & Shareholders’ Equity 48594.8 44584.7 39280.4 33975.7 25974.4
Total Common Shares Outstanding 445.347 443.963 442.895 438.807 436.599
Prepaid Expenses 392.735 323.818 203.042 180.999 178.833
Preferred Stock - Non Redeemable, Net 0 0 0 0
Current Port. of LT Debt/Capital Leases 0 699.823 499.878
Treasury Stock - Common -824.19 -824.19
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total Current Assets 10779.5 11506.3 10482.6 9266.47 8816.9
Cash and Short Term Investments 7867.45 8576.99 7827.5 6058.45 6113.73
Cash 5241.19 4662.67 3787.63 4071.58 5363.67
Cash & Equivalents 2112.05 3000.12 2926.96 1075.59 750.064
Total Receivables, Net 1139.97 1218.33 1025.51 988.898 875.042
Accounts Receivable - Trade, Net 1139.97 1218.33 1025.51 988.898 875.042
Prepaid Expenses 482.375 481.546 485.997 392.735 391.832
Other Current Assets, Total 1289.68 1229.47 1143.61 1826.39 1436.3
Total Assets 49501.8 50817.5 49490.3 48594.8 47562.2
Property/Plant/Equipment, Total - Net 3622.89 3659.7 3588.11 3625.38 3584.26
Property/Plant/Equipment, Total - Gross 4525.58 4530.44 4396.46 4379.12 4294.28
Accumulated Depreciation, Total -902.691 -870.738 -808.35 -753.741 -710.022
Intangibles, Net 31749.9 32520.8 32349.2 32736.7 32777.3
Other Long Term Assets, Total 3349.56 3130.66 3070.42 2966.2 2383.68
Total Current Liabilities 8338.72 8675.8 8316.07 7930.97 7765.92
Accounts Payable 4794.01 5055.79 4936.57 5151.66 4786.05
Accrued Expenses 1838.91 1908.71 1718.07 1514.65 1803.56
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 399.614 399.387 399.163 0 0
Other Current Liabilities, Total 1306.19 1311.92 1262.27 1264.66 1176.32
Total Liabilities 27394.2 27985.3 27662.1 27817.4 27034
Total Long Term Debt 13900.8 14070.2 14038 14353.1 13888.1
Long Term Debt 13900.8 14070.2 14038 14353.1 13888.1
Other Liabilities, Total 5154.69 5239.3 5308.11 5533.32 5380
Total Equity 22107.6 22832.2 21828.2 20777.4 20528.1
Common Stock 5011.43 4874.21 4762.4 4637.6 4473.96
Retained Earnings (Accumulated Deficit) 21651.4 19974 18486.4 17181.3 17126
Other Equity, Total -233.423 -139.266 -191.695 -217.306 -247.643
Total Liabilities & Shareholders’ Equity 49501.8 50817.5 49490.3 48594.8 47562.2
Total Common Shares Outstanding 437.68 443.147 444.537 445.347 445.02
Treasury Stock - Common -4399.68 -1876.75 -1228.92 -824.19 -824.19
Preferred Stock - Non Redeemable, Net
Short Term Investments 514.201 914.201 1112.91 911.276
Unrealized Gain (Loss) 77.852
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Net income/Starting Line 4491.92 5116.23 2761.4 1866.92 1211.24
Cash From Operating Activities 2026.26 392.61 2427.08 -2887.32 -2680.48
Cash From Operating Activities 336.682 208.412 115.71 103.579 83.157
Amortization 14026.1 12230.4 10806.9 9216.25 7573.3
Deferred Taxes -166.55 199.548 70.066 -94.443 -85.52
Non-Cash Items -15903.8 -17120 -11295.1 -14022.7 -11756.4
Cash Taxes Paid 811.72 509.265 291.582 400.658 131.069
Cash Interest Paid 701.693 763.432 762.904 599.132 375.831
Changes in Working Capital -758.087 -241.977 -31.873 43.043 293.767
Cash From Investing Activities -2076.39 -1339.85 -505.354 -387.064 -339.12
Capital Expenditures -407.729 -524.585 -497.923 -253.035 -212.532
Other Investing Cash Flow Items, Total -1668.66 -815.268 -7.431 -134.029 -126.588
Cash From Financing Activities -664.254 -1149.78 1237.31 4505.66 4048.53
Financing Cash Flow Items 0 -224.168 -7.559 -36.134 -37.827
Issuance (Retirement) of Stock, Net 35.746 -425.608 235.406 72.49 124.502
Issuance (Retirement) of Debt, Net -700 -500 1009.46 4469.31 3961.85
Foreign Exchange Effects -170.14 -86.74 36.05 0.469 -39.682
Net Change in Cash -884.529 -2183.76 3195.08 1231.74 989.246
Mar 2023 Dec 2022 Sep 2022 Jun 2022 Mar 2022
Net income/Starting Line 1305.12 4491.92 4436.64 3038.4 1597.45
Cash From Operating Activities 2178.74 2026.26 1582.4 1025.59 922.839
Cash From Operating Activities 90.335 336.682 243.295 158.107 74.602
Amortization 3459.98 14026.1 10081.3 6427.71 3166.36
Deferred Taxes -98.782 -166.55 -242.523 -184.726 -68.906
Non-Cash Items -2513.7 -15903.8 -12932.2 -8316.49 -3871.96
Changes in Working Capital -64.218 -758.087 -4.144 -97.416 25.288
Cash From Investing Activities -263.653 -2076.39 -489.533 -404.573 -245.679
Capital Expenditures -62.019 -407.729 -296.136 -211.176 -121.158
Other Investing Cash Flow Items, Total -201.634 -1668.66 -193.397 -193.397 -124.521
Cash From Financing Activities -374.073 -664.254 -670.959 -675.072 -686.322
Issuance (Retirement) of Stock, Net -374.073 35.746 29.041 24.928 13.678
Issuance (Retirement) of Debt, Net 0 -700 -700 -700 -700
Foreign Exchange Effects 26.423 -170.14 -336.704 -156.646 -11.448
Net Change in Cash 1567.44 -884.529 85.203 -210.702 -20.61
Financing Cash Flow Items 0

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long

For the avoidance of doubt, this calculation does not include the costs of holding a position overnight (for which there will be additional charges)

Netflix Company profile

Netflix Inc. (Netflix, NFLX) is one of the most popular subscription-based streaming services. It offers viewers both original and sourced TV series, documentaries, feature films and even mobile games.

The company is streaming in over 30 languages and 190 countries; however, it was launched way before the internet existed as we know it today. 

In 1997, Netflix co-founders Reed Hastings and Marc Randolph tested the concept of renting DVDs by mail, which proved to be a success. The first DVD rental and sales site, Netflix.com, launched the following year. 

In 1999, the Netflix subscription service was introduced which allowed users to rent an unlimited number of DVDs, with no due dates or late fee charges. 

By 2003, the platform reached its one million subscriptions milestone and three years later the number grew to five million. 

Streaming on Netflix was introduced in 2007 and in 2008, the company partnered with consumer electronics brands to allow streaming on Xbox 360 and Blu-ray players. 

The platform introduced streaming on mobile devices in 2010. 

Netflix’s first original TV series included thriller House of Cards (which won three Primetime Emmy awards – the first for an internet streaming service), thriller Hemlock Grove and comedy-drama Orange Is the New Black released three years later.

Netflix went public in 2002 on Nasdaq under the ticker NFLX, with an initial public offering (IPO) valued at $1 a share. 

Industry: Online Services (NEC)

121 Albright Way
LOS GATOS
CALIFORNIA 95032
US

Income Statement

  • Annual
  • Quarterly

News

Gold price in 2024: geopolitical tensions and rate-cut expectations keep XAU/USD supported

Investors are keeping a close eye on gold as the conflict in the Middle East escalates with a possibility of a full-scale regional war in the area.

07:56, 17 April 2024

US Earnings Season : JP Morgan, Citigroup, Wells Fargo

The first major US banks report quarterly earnings on Friday, April 12th, 2024. We preview what to expect from JP Morgan, Citigroup, and Wells Fargo's quarterly numbers.

16:03, 11 April 2024

Reserve Bank of New Zealand Preview: Rates expected to remain on hold as inflation fight continues

The Reserve Bank of New Zealand (RBNZ) meets on Wednesday, April 10, 2024. We preview what to expect from the meeting and its possible impact on the NZD/USD.

09:22, 11 April 2024

US CPI Preview: US inflation expected to grind lower amid fears about sticky prices

US CPI data is released on Wednesday, 10 April. We preview what to expect from the data, how it could influence US Federal Reserve policy, and analyse the NASDAQ (US Tech 100).

15:11, 9 April 2024

How escalating geopolitical tensions are impacting oil markets

The bullish momentum in oil prices remains strong as escalating geopolitical tensions raise concerns about supply.

13:34, 4 April 2024

A way forward: a roundup of recent central bank decisions

Five of the world’s most significant central banks delivered policy this week. We review the decisions and discuss their impact on the markets.

12:47, 22 March 2024

Bank of Japan Preview: will the BOJ end negative interest rates?

The Bank of Japan meets on Tuesday 19th of March. We preview what to expect from the BOJ decision and how it might impact the USD/JPY and Nikkei 225.

08:44, 18 March 2024

People also watch

ETH/USD

3,043.42 Price
-1.200% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 6.00

XRP/USD

0.52 Price
+2.760% 1D Chg, %
Long position overnight fee -0.0753%
Short position overnight fee 0.0069%
Overnight fee time 21:00 (UTC)
Spread 0.01168

Gold

2,392.09 Price
+0.540% 1D Chg, %
Long position overnight fee -0.0192%
Short position overnight fee 0.0110%
Overnight fee time 21:00 (UTC)
Spread 0.40

BTC/USD

63,686.90 Price
-0.680% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 106.00
video

Still looking for a broker you can trust?

Join the 610,000+ traders worldwide that chose to trade with Capital.com

1. Create & verify your account 2. Make your first deposit 3. You’re all set. Start trading