CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.1% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
US English
13.33
0.98%
Market Trading Hours* (UTC) Opens on Wednesday at 07:00

Mon - Fri: 07:00 - 11:00 11:03 - 15:30

  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
Trading сonditions
Spread 0.24
Long position overnight fee

Long position overnight fee


Margin. Your investment $1,000.00
Overnight fee -0.02529 %
Charges from full value of position ($-4.81)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
-0.02529%
Short position overnight fee

Short position overnight fee


Margin. Your investment $1,000.00
Overnight fee 0.003373 %
Charges from full value of position ($0.64)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
0.003373%
Overnight fee time 21:00 (UTC)
Min traded quantity 1
Currency GBP
Margin 5%
Stock exchange United Kingdom of Great Britain and Northern Ireland
Commission on trade 0%

*Information provided by Capital.com

Persimmon PLC ESG Risk Ratings

High Medium Low Negligible

‘B’ score indicates good relative ESG performance and above average degree of transparency in reporting material ESG data publicly.

More ESG coverage

Key Stats
Prev. Close* 13.2
Open* 13.09
1-Year Change* 4.64%
Day's Range* 12.97 - 13.33
52 wk Range 9.25-15.31
Average Volume (10 days) 2.41M
Average Volume (3 months) 28.90M
Market Cap 4.55B
P/E Ratio 13.89
Shares Outstanding 319.42M
Revenue 3.32B
EPS 1.03
Dividend (Yield %) 3.50877
Beta 1.63
Next Earnings Date Mar 12, 2024

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Apr 22, 2024 13.20 0.21 1.62% 12.99 13.37 12.97
Apr 19, 2024 12.74 0.06 0.47% 12.68 12.84 12.59
Apr 18, 2024 12.89 0.18 1.42% 12.71 12.91 12.63
Apr 17, 2024 12.57 -0.07 -0.55% 12.64 12.80 12.57
Apr 16, 2024 12.66 -0.06 -0.47% 12.72 12.86 12.60
Apr 15, 2024 12.95 0.19 1.49% 12.76 13.11 12.74
Apr 12, 2024 12.80 -0.01 -0.08% 12.81 13.10 12.69
Apr 11, 2024 12.61 -0.05 -0.39% 12.66 12.78 12.41
Apr 10, 2024 12.59 -0.25 -1.95% 12.84 13.13 12.52
Apr 9, 2024 12.69 0.05 0.40% 12.64 12.81 12.58
Apr 8, 2024 12.81 0.17 1.34% 12.64 12.90 12.64
Apr 5, 2024 12.74 -0.01 -0.08% 12.75 12.78 12.62
Apr 4, 2024 12.93 0.25 1.97% 12.68 12.99 12.67
Apr 3, 2024 12.78 0.14 1.11% 12.64 12.78 12.51
Apr 2, 2024 12.67 -0.33 -2.54% 13.00 13.10 12.65
Mar 28, 2024 13.16 0.24 1.86% 12.92 13.17 12.92
Mar 27, 2024 12.99 0.07 0.54% 12.92 13.03 12.88
Mar 26, 2024 12.96 0.01 0.08% 12.95 13.02 12.77
Mar 25, 2024 13.02 -0.22 -1.66% 13.24 13.29 12.95
Mar 22, 2024 13.23 -0.19 -1.42% 13.42 13.45 13.12

Persimmon PLC Events

Time (UTC) Country Event
Thursday, April 25, 2024

Time (UTC)

07:30

Country

GB

Event

Persimmon PLC AGM Trading Statement Release
Persimmon PLC AGM Trading Statement Release

Forecast

-

Previous

-

Time (UTC)

10:00

Country

GB

Event

Persimmon PLC Annual Shareholders Meeting
Persimmon PLC Annual Shareholders Meeting

Forecast

-

Previous

-

Time (UTC)

11:00

Country

GB

Event

Persimmon PLC Annual Shareholders Meeting
Persimmon PLC Annual Shareholders Meeting

Forecast

-

Previous

-
Thursday, June 20, 2024

Time (UTC)

12:00

Country

GB

Event

Persimmon PLC
Persimmon PLC

Forecast

-

Previous

-
View all events
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total revenue 3815.8 3610.5 3328.3 3649.4 3737.6
Revenue 3815.8 3610.5 3328.3 3649.4 3737.6
Cost of Revenue, Total 2948.3 2526.7 2433.9 2518.7 2557.7
Gross Profit 867.5 1083.8 894.4 1130.7 1179.9
Total Operating Expense 3090.9 2650 2544.8 2620 2654.9
Unusual Expense (Income) 4.3 7.3 9.2
Other Operating Expenses, Total 142.6 123.3 106.6 94 88
Operating Income 724.9 960.5 783.5 1029.4 1082.7
Interest Income (Expense), Net Non-Operating 5.7 8.1 3.9 14.5 13.8
Other, Net 0.1 -1.8 -3.6 -3.1 -5.7
Net Income Before Taxes 730.7 966.8 783.8 1040.8 1090.8
Net Income After Taxes 561 787.2 638.4 848.8 886.4
Net Income Before Extra. Items 561 787.2 638.4 848.8 886.4
Net Income 561 787.2 638.4 848.8 886.4
Income Available to Common Excl. Extra. Items 561 787.2 638.4 848.8 886.4
Income Available to Common Incl. Extra. Items 561 787.2 638.4 848.8 886.4
Dilution Adjustment 0
Diluted Net Income 561 787.2 638.4 848.8 886.4
Diluted Weighted Average Shares 321.8 320.2 319.9 318.8 315.7
Diluted EPS Excluding Extraordinary Items 1.74332 2.45846 1.99562 2.66248 2.80773
Dividends per Share - Common Stock Primary Issue 0.6 2.35 2.35 1.1 2.35
Diluted Normalized EPS 1.74451 2.46635 2.196 2.67451 2.82678
Jun 2023 Dec 2022 Jun 2022 Dec 2021 Jun 2021
Total revenue 1188.5 2127.2 1688.6 1769.7 1840.8
Revenue 1188.5 2127.2 1688.6 1769.7 1840.8
Cost of Revenue, Total 954.5 1765.9 1182.4 1226.4 1300.3
Gross Profit 234 361.3 506.2 543.3 540.5
Total Operating Expense 1042.1 1839.8 1251.1 1288.3 1361.7
Unusual Expense (Income)
Other Operating Expenses, Total 87.6 73.9 68.7 61.9 61.4
Operating Income 146.4 287.4 437.5 481.4 479.1
Interest Income (Expense), Net Non-Operating 4.6 3.6 2.2 5.3 1
Net Income Before Taxes 151 291 439.7 486.7 480.1
Net Income After Taxes 109.7 221.2 339.8 396 391.2
Net Income Before Extra. Items 109.7 221.2 339.8 396 391.2
Net Income 109.7 221.2 339.8 396 391.2
Income Available to Common Excl. Extra. Items 109.7 221.2 339.8 396 391.2
Income Available to Common Incl. Extra. Items 109.7 221.2 339.8 396 391.2
Diluted Net Income 109.7 221.2 339.8 396 391.2
Diluted Weighted Average Shares 321.7 322.8 320.8 320.2 320.2
Diluted EPS Excluding Extraordinary Items 0.341 0.68525 1.05923 1.23673 1.22174
Dividends per Share - Common Stock Primary Issue 0.2 0.6 0 1.1 1.25
Diluted Normalized EPS 0.3541 0.69326 1.06694 1.24257 1.23166
Dilution Adjustment 0
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total Current Assets 4546.4 4322.5 4244.8 4068.6 4215.7
Cash and Short Term Investments 861.6 1246.6 1234.1 843.9 1048.1
Cash & Equivalents 861.6 1246.6 1234.1 843.9 1048.1
Total Receivables, Net 200.3 145.2 102.8 61.9 105.9
Accounts Receivable - Trade, Net 153.7 87.9 52.7 40.6 57.7
Total Inventory 3462.9 2920.7 2901.3 3156.8 3059.5
Prepaid Expenses 21.6 10 6.6 6 2.2
Total Assets 5034.1 4792.2 4623.1 4489.3 4651.7
Property/Plant/Equipment, Total - Net 118.6 99 90.4 82 58
Property/Plant/Equipment, Total - Gross 235.1 205.7 195.8 178.2 142.7
Accumulated Depreciation, Total -116.5 -106.7 -105.4 -96.2 -84.7
Goodwill, Net 113 115.6 121.8 126.1 133.4
Intangibles, Net 60 60 60 60 60
Long Term Investments 0.3 0.3 2.1 2.1 3
Note Receivable - Long Term 29.4 36.3 45.7 66.3 77.6
Other Long Term Assets, Total 166.4 158.5 58.3 84.2 104
Total Current Liabilities 1091.5 885.2 874.7 996.2 1123.9
Accounts Payable 638.6 444.6 368.1 491.9 523.5
Accrued Expenses 256 288 330.7 371.6 404.3
Notes Payable/Short Term Debt 0 0 0 0 0
Other Current Liabilities, Total 196.9 152.6 175.9 132.7 196.1
Total Liabilities 1594.8 1167 1104.7 1231 1457.2
Total Long Term Debt 0 0 0 0 0
Deferred Income Tax 72.1 54.6 22.9 25.2 27.7
Other Liabilities, Total 431.2 227.2 207.1 209.6 305.6
Total Equity 3439.3 3625.2 3518.4 3258.3 3194.5
Common Stock 31.9 31.9 31.9 31.9 31.7
Additional Paid-In Capital 25.6 24.9 22.3 19.2 15.5
Retained Earnings (Accumulated Deficit) 3381.8 3568.4 3464.2 3207.2 3147.3
Total Liabilities & Shareholders’ Equity 5034.1 4792.2 4623.1 4489.3 4651.7
Total Common Shares Outstanding 319.323 319.206 319.071 318.902 317.56
Jun 2023 Dec 2022 Jun 2022 Dec 2021 Jun 2021
Total Current Assets 4214 4546.4 4376.6 4322.5 4295.9
Cash and Short Term Investments 357 861.6 782 1246.6 1315.2
Cash & Equivalents 357 861.6 782 1246.6 1315.2
Total Receivables, Net 151.9 221.9 191.9 155.2 165.1
Accounts Receivable - Trade, Net 144.2 193.2 151.5 123.9 139.2
Total Inventory 3705.1 3462.9 3402.7 2920.7 2815.6
Total Assets 4711.3 5034.1 4912.8 4792.2 4733.8
Property/Plant/Equipment, Total - Net 133 118.6 107.6 99 93.4
Intangibles, Net 167.2 173 176.2 175.6 177.9
Long Term Investments 1 0.3 0.3 0.3 0.3
Note Receivable - Long Term 34.9 29.4 33 36.3 38.9
Other Long Term Assets, Total 161.2 166.4 219.1 158.5 127.4
Total Current Liabilities 938.9 1091.5 938.5 885.2 911.3
Payable/Accrued 767.1 949.4 863.6 807 830.8
Notes Payable/Short Term Debt 0 0 0 0 0
Other Current Liabilities, Total 171.8 142.1 74.9 78.2 80.5
Total Liabilities 1355.2 1594.8 1299 1167 1166.4
Total Long Term Debt 0 0 0 0 0
Deferred Income Tax 70.8 72.1 74 54.6 41.5
Other Liabilities, Total 345.5 431.2 286.5 227.2 213.6
Total Equity 3356.1 3439.3 3613.8 3625.2 3567.4
Common Stock 31.9 31.9 31.9 31.9 31.9
Additional Paid-In Capital 25.6 25.6 25.6 24.9 22.9
Retained Earnings (Accumulated Deficit) 3298.6 3381.8 3556.3 3568.4 3512.6
Total Liabilities & Shareholders’ Equity 4711.3 5034.1 4912.8 4792.2 4733.8
Total Common Shares Outstanding 319.419 319.323 319.318 319.206 319.1
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Net income/Starting Line 561 787.2 638.4 848.8 886.4
Cash From Operating Activities 402.3 784.8 765.5 620 654.3
Cash From Operating Activities 15.8 14.5 14.1 13.3 10
Amortization 0 0
Non-Cash Items 448.7 184.1 222.1 191.7 215.1
Cash Taxes Paid 164.2 186.2 228.4 159.6 165.8
Cash Interest Paid 3.3 3.7 4.1 4.2 3.9
Changes in Working Capital -623.2 -201 -109.1 -433.8 -457.2
Cash From Investing Activities -29.8 -18.2 -18.1 -25.9 -15
Capital Expenditures -30.5 -20.9 -18.9 -27.5 -15.5
Other Investing Cash Flow Items, Total 0.7 2.7 0.8 1.6 0.5
Cash From Financing Activities -757.5 -754.1 -357.2 -798.3 -893.9
Financing Cash Flow Items -4.1 -3.8 -6 -50.6 -163.1
Total Cash Dividends Paid -750.1 -749.6 -350.7 -747.8 -732.3
Issuance (Retirement) of Stock, Net 0 2.6 3.1 3.9 1.5
Net Change in Cash -385 12.5 390.2 -204.2 -254.6
Issuance (Retirement) of Debt, Net -3.3 -3.3 -3.6 -3.8
Dec 2022 Jun 2022 Dec 2021 Jun 2021 Dec 2020
Net income/Starting Line 561 339.8 787.2 391.2 638.4
Cash From Operating Activities 402.3 -47.3 784.8 491.8 765.5
Cash From Operating Activities 15.8 7.5 14.5 7.2 14.1
Amortization 0
Non-Cash Items 448.7 103.8 184.1 93.4 222.1
Cash Taxes Paid 164.2 109.5 186.2 92.2 228.4
Cash Interest Paid 3.3 2.6 3.7 2.6 4.1
Changes in Working Capital -623.2 -498.4 -201 0 -109.1
Cash From Investing Activities -29.8 -13.2 -18.2 -7 -18.1
Capital Expenditures -30.5 -13.7 -20.9 -9.3 -18.9
Other Investing Cash Flow Items, Total 0.7 0.5 2.7 2.3 0.8
Cash From Financing Activities -757.5 -404.1 -754.1 -403.7 -357.2
Financing Cash Flow Items -4.1 -4 -3.8 -3.8 -6
Total Cash Dividends Paid -750.1 -399 -749.6 -398.7 -350.7
Issuance (Retirement) of Stock, Net 0 0.7 2.6 0.6 3.1
Issuance (Retirement) of Debt, Net -3.3 -1.8 -3.3 -1.8 -3.6
Net Change in Cash -385 -464.6 12.5 81.1 390.2

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long

For the avoidance of doubt, this calculation does not include the costs of holding a position overnight (for which there will be additional charges)

Persimmon Company profile

Persimmon PLC is one of the UK’s leading housebuilding companies, founded in 1972. The company is headquartered in York and operates 30 regional offices across Britain. Persimmon’s brands include Persimmon Homes, Westbury Partnerships and Charles Church, that build high-quality houses in England, Scotland and Wales. With a team of approximately 4,500 permanent employees, the company is also recruiting trainees to support its business growth.
 
Persimmon shares are listed on the London Stock Exchange (LSE) under the PSN ticker and featured in the FTSE 100 Index. Connect to the most current Persimmon share price news at Capital.com.
Industry: Homebuilding (NEC)

Persimmon House
FULFORD
YORK YO19 4FE
GB

Income Statement

  • Annual
  • Quarterly

News

We’re partnering with Newsquawk

Filter out the noise and focus on the news that matters.

08:32, 23 April 2024

US Earnings Season: Tesla, Alphabet, Meta Platforms and Microsoft

The first lot of Wall Street’s mega-cap tech companies report in the coming week. We preview what to expect from Tesla, Alphabet, Meta, and Microsoft’s quarterly results.

15:56, 22 April 2024

Gold price in 2024: geopolitical tensions and rate-cut expectations keep XAU/USD supported

Investors are keeping a close eye on gold as the conflict in the Middle East escalates with a possibility of a full-scale regional war in the area.

07:56, 17 April 2024

US Earnings Season : JP Morgan, Citigroup, Wells Fargo

The first major US banks report quarterly earnings on Friday, April 12th, 2024. We preview what to expect from JP Morgan, Citigroup, and Wells Fargo's quarterly numbers.

16:03, 11 April 2024

Reserve Bank of New Zealand Preview: Rates expected to remain on hold as inflation fight continues

The Reserve Bank of New Zealand (RBNZ) meets on Wednesday, April 10, 2024. We preview what to expect from the meeting and its possible impact on the NZD/USD.

09:22, 11 April 2024

US CPI Preview: US inflation expected to grind lower amid fears about sticky prices

US CPI data is released on Wednesday, 10 April. We preview what to expect from the data, how it could influence US Federal Reserve policy, and analyse the NASDAQ (US Tech 100).

15:11, 9 April 2024

How escalating geopolitical tensions are impacting oil markets

The bullish momentum in oil prices remains strong as escalating geopolitical tensions raise concerns about supply.

13:34, 4 April 2024

People also watch

ETH/USD

3,241.46 Price
+1.530% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 6.00

XRP/USD

0.56 Price
-1.910% 1D Chg, %
Long position overnight fee -0.0753%
Short position overnight fee 0.0069%
Overnight fee time 21:00 (UTC)
Spread 0.01168

US100

17,495.20 Price
+1.640% 1D Chg, %
Long position overnight fee -0.0262%
Short position overnight fee 0.0040%
Overnight fee time 21:00 (UTC)
Spread 1.8

BTC/USD

66,832.35 Price
+0.430% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 106.00

Still looking for a broker you can trust?

Join the 610,000+ traders worldwide that chose to trade with Capital.com

1. Create & verify your account 2. Make your first deposit 3. You’re all set. Start trading