CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.1% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
US English
82.16
0.75%
Market Trading Hours* (UTC) Open now
Closes on Thursday at 20:00

Mon - Fri: 13:30 - 20:00

  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
Trading сonditions
Spread 0.17
Long position overnight fee

Long position overnight fee


Margin. Your investment $1,000.00
Overnight fee -0.026179 %
Charges from full value of position ($-4.97)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
-0.026179%
Short position overnight fee

Short position overnight fee


Margin. Your investment $1,000.00
Overnight fee 0.003957 %
Charges from full value of position ($0.75)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
0.003957%
Overnight fee time 21:00 (UTC)
Min traded quantity 1
Currency USD
Margin 5%
Stock exchange United States of America
Commission on trade 0%

*Information provided by Capital.com

Sony Group Corp ESG Risk Ratings

High Medium Low Negligible

‘B’ score indicates good relative ESG performance and above average degree of transparency in reporting material ESG data publicly.

More ESG coverage

Key Stats
Prev. Close* 81.5
Open* 82.03
1-Year Change* -9.89%
Day's Range* 82.03 - 82.39
52 wk Range 79.62-100.94
Average Volume (10 days) 874.37K
Average Volume (3 months) 17.56M
Market Cap 121.23B
P/E Ratio 20.57
Shares Outstanding 1.23B
Revenue 82.81B
EPS 4.76
Dividend (Yield %) 0.56985
Beta 1.01
Next Earnings Date Feb 14, 2024

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Apr 17, 2024 81.50 -0.54 -0.66% 82.04 82.05 81.24
Apr 16, 2024 82.91 -0.21 -0.25% 83.12 83.46 81.95
Apr 15, 2024 82.22 -0.88 -1.06% 83.10 83.52 81.95
Apr 12, 2024 83.92 -0.19 -0.23% 84.11 84.48 83.52
Apr 11, 2024 83.97 0.05 0.06% 83.92 84.13 83.29
Apr 10, 2024 83.84 -0.11 -0.13% 83.95 84.32 82.98
Apr 9, 2024 84.54 0.05 0.06% 84.49 85.01 84.11
Apr 8, 2024 84.26 -0.11 -0.13% 84.37 84.60 83.96
Apr 5, 2024 84.75 0.67 0.80% 84.08 85.14 83.99
Apr 4, 2024 84.49 -1.39 -1.62% 85.88 85.93 84.31
Apr 3, 2024 85.71 0.57 0.67% 85.14 86.10 85.10
Apr 2, 2024 85.25 0.17 0.20% 85.08 85.27 84.54
Apr 1, 2024 86.09 0.37 0.43% 85.72 86.23 85.69
Mar 28, 2024 85.65 -0.37 -0.43% 86.02 86.27 85.58
Mar 27, 2024 86.47 -0.12 -0.14% 86.59 86.75 86.03
Mar 26, 2024 86.65 0.59 0.69% 86.06 87.05 86.06
Mar 25, 2024 85.84 -0.11 -0.13% 85.95 86.41 85.49
Mar 22, 2024 88.56 0.10 0.11% 88.46 88.72 88.25
Mar 21, 2024 88.41 -0.02 -0.02% 88.43 89.49 88.35
Mar 20, 2024 89.35 1.25 1.42% 88.10 89.69 87.92

Sony Corporation Events

Time (UTC) Country Event
No events scheduled
View all events
  • Annual
  • Quarterly
2023 2022 2021 2020 2019
Total revenue 11539800 9921510 8998660 8259880 8665690
Revenue 11539800 9921510 8998660 8259880 8665690
Cost of Revenue, Total 8398930 7219840 6567550 5425760 5781990
Gross Profit 3140910 2701670 2431110 2834130 2883690
Total Operating Expense 10331600 8719170 8043410 7414430 7771450
Selling/General/Admin. Expenses, Total 1969170 1588470 1473150 1502620 1576820
Research & Development 499290 481202
Interest Expense (Income) - Net Operating -24449 -23646 -11551 -41531 -115497
Unusual Expense (Income) -4735 -66297 13254 29778 46928
Other Operating Expenses, Total -7286 803 996 -1495
Operating Income 1208210 1202340 955255 845459 894235
Interest Income (Expense), Net Non-Operating -19623 -72601 40036 -38781 116549
Other, Net -8270 -12235 2674 -7228 864
Net Income Before Taxes 1180310 1117500 997965 799450 1011650
Net Income After Taxes 943622 888406 1043900 622260 966550
Minority Interest -6496 -6228 -14286 -40069 -50279
Net Income Before Extra. Items 937126 882178 1029610 582191 916271
Net Income 937126 882178 1029610 582191 916271
Income Available to Common Excl. Extra. Items 937126 882178 1029610 582191 916271
Income Available to Common Incl. Extra. Items 937126 882178 1029610 582191 916271
Diluted Net Income 937177 882341 1030000 582191 916271
Diluted Weighted Average Shares 1241.38 1251.26 1250.35 1262.26 1294.65
Diluted EPS Excluding Extraordinary Items 754.95 705.162 823.768 461.231 707.739
Dividends per Share - Common Stock Primary Issue 75 65 55 39.4194 35
Diluted Normalized EPS 751.9 663.04 830.658 494.831 742.37
Dilution Adjustment 51 163 385
Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Total revenue 2963650 3063550 3412910 2751880 2229760
Revenue 2963650 3063550 3412910 2751880 2229760
Cost of Revenue, Total 1662340 2389960 2463830 1939380 1414810
Gross Profit 1301320 673593 949086 812500 814950
Total Operating Expense 2710610 2935090 2984180 2407840 1864900
Selling/General/Admin. Expenses, Total 474939 550759 529188 482457 406766
Interest Expense (Income) - Net Operating -4640 -5887 -7355 -5930 -5277
Other Operating Expenses, Total 577976 257 -1484 -8069 48596
Operating Income 253042 128464 428737 344042 364865
Interest Income (Expense), Net Non-Operating 22992 16138 -30158 1714 -15587
Net Income Before Taxes 276034 144602 398579 345756 349278
Net Income After Taxes 217942 129139 328506 267671 261204
Minority Interest -397 -981 -1697 -3708 -110
Net Income Before Extra. Items 217545 128158 326809 263963 261094
Net Income 217545 128158 326809 263963 261094
Income Available to Common Excl. Extra. Items 217545 128158 326809 263963 261094
Income Available to Common Incl. Extra. Items 217545 128158 326809 263963 261094
Dilution Adjustment 0 0 20 31
Diluted Net Income 217545 128158 326809 263983 261125
Diluted Weighted Average Shares 1238.36 1237.97 1238.41 1243.51 1245.49
Diluted EPS Excluding Extraordinary Items 175.671 103.523 263.893 212.289 209.657
Dividends per Share - Common Stock Primary Issue 0 40 0 35 0
Diluted Normalized EPS 175.671 103.523 263.893 212.289 209.657
  • Annual
  • Quarterly
2023 2022 2021 2020 2019
Total Current Assets 5722530 5535210 4715020 5735140 5246610
Cash and Short Term Investments 1920210 2559610 2316650 3360130 2794610
Cash & Equivalents 1480900 2049640 1786980 1512360 1470070
Short Term Investments 439308 509974 529664 1847770 1324540
Total Receivables, Net 1770950 1628520 1365490 1191030 1289420
Accounts Receivable - Trade, Net 1770950 1628520 1365490 1002920 1065800
Total Inventory 1468040 874007 636668 589969 653278
Prepaid Expenses 594021 509301
Total Assets 31154100 30481000 27507800 23039300 20981600
Property/Plant/Equipment, Total - Net 1822930 1526640 1348580 1301250 777053
Property/Plant/Equipment, Total - Gross 3424300 3155570 2935760 2372740
Accumulated Depreciation, Total -1897660 -1807000 -1634500 -1595690
Goodwill, Net 1275110 952895 726109 783888 768552
Intangibles, Net 2125720 1792150 1453600 906310 917966
Long Term Investments 19395300 19409900 18217400 12734100 11724700
Other Long Term Assets, Total 812475 1264160 1047140 1578610 1546750
Total Current Liabilities 9318410 8760150 7353600 6240440 6079820
Accounts Payable 1866100 1843240 1596560 380810 492124
Payable/Accrued 1630200 1693050
Notes Payable/Short Term Debt 1914930 1976550 1201750 810176 618618
Current Port. of LT Debt/Capital Leases 187942 171409 205406 29807 172461
Other Current Liabilities, Total 5349430 4768950 4349890 3320510 3103560
Total Liabilities 24555600 23336500 20827500 18914000 17235200
Total Long Term Debt 1767700 1203650 1053640 634966 568372
Long Term Debt 1767700 1203650 1053640 592832 532760
Capital Lease Obligations 42134 35612
Deferred Income Tax 117621 696492 816587 549538 531421
Minority Interest 58613 52778 43996 671996 699114
Other Liabilities, Total 13293200 12623400 11559700 10817100 9356490
Total Equity 6598540 7144470 6680340 4125310 3746380
Common Stock 880365 880365 880214 880214 874291
Additional Paid-In Capital 1463810 1461050 1489600 1289720 1266870
Retained Earnings (Accumulated Deficit) 5092440 3760760 2914500 2768860 2320590
Treasury Stock - Common -223507 -180042 -124228 -232503 -104704
Unrealized Gain (Loss) 163164 135035
Other Equity, Total -614570 1222330 1520260 -744144 -745705
Total Liabilities & Shareholders’ Equity 31154100 30481000 27507800 23039300 20981600
Total Common Shares Outstanding 1234.5 1237 1239.23 1220.16 1250.75
Accrued Expenses 68942
Other Current Assets, Total 563334 473070 396210
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total Current Assets 7026980 6475650 5722530 5766320 5633030
Cash and Short Term Investments 2147410 2085620 1920210 1756000 1709380
Cash & Equivalents 1626510 1532100 1480900 1287980 1209750
Short Term Investments 520895 553525 439308 468016 499627
Total Receivables, Net 2168760 1891300 1770950 1978980 1940400
Accounts Receivable - Trade, Net 2168760 1891300 1770950 1978980 1940400
Total Inventory 2067620 1829510 1468040 1464520 1416370
Other Current Assets, Total 643186 669220 563334 566819 566885
Total Assets 32968800 32860000 31154100 30872500 31376000
Property/Plant/Equipment, Total - Net 1929080 1862120 1822930 1709760 1709500
Goodwill, Net 1443360 1400110 1275110 1267100 1335430
Intangibles, Net 2341520 2338650 2125720 2121430 2191340
Long Term Investments 19238300 19893400 19395300 18670700 19148200
Other Long Term Assets, Total 989578 890094 812475 1337220 1358460
Total Current Liabilities 10603100 9954420 9318410 9496840 9705760
Accounts Payable 2314690 2122060 1866100 2024290 2238170
Notes Payable/Short Term Debt 2480580 2166110 1914930 2092620 2144210
Current Port. of LT Debt/Capital Leases 164135 179629 187942 193414 205600
Other Current Liabilities, Total 5643650 5486620 5349430 5186510 5117780
Total Liabilities 25846300 25857000 24555600 24255800 24486000
Total Long Term Debt 1838030 1807170 1767700 1514360 1291600
Long Term Debt 1838030 1807170 1767700 1514360 1291600
Deferred Income Tax 134130 138210 117621 170680 328829
Minority Interest 78164 75590 58613 57057 60367
Other Liabilities, Total 13193000 13881600 13293200 13016800 13099400
Total Equity 7122460 7002990 6598540 6616720 6890000
Common Stock 880365 880365 880365 880365 880365
Additional Paid-In Capital 1480420 1479900 1463810 1458210 1456440
Retained Earnings (Accumulated Deficit) 5461660 5261620 5092440 4468330 4185730
Treasury Stock - Common -251281 -229055 -223507 -220260 -183976
Other Equity, Total -448712 -389839 -614570 30078 551445
Total Liabilities & Shareholders’ Equity 32968800 32860000 31154100 30872500 31376000
Total Common Shares Outstanding 1232.64 1234.22 1234.5 1234.69 1238.29
  • Annual
  • Quarterly
2023 2022 2021 2020 2019
Net income/Starting Line 1180310 1117500 997965 622260 966550
Cash From Operating Activities 314691 1233640 1140220 1346810 1255000
Cash From Operating Activities 1004590 835233 687373 416642 374026
Deferred Taxes 4799 -121650
Non-Cash Items 405730 277473 125571 443297 66228
Cash Taxes Paid 297881 269885 102732
Cash Interest Paid 10000 10882
Changes in Working Capital -2275940 -996566 -670692 -140191 -30156
Cash From Investing Activities -1052660 -728780 -563910 -1352280 -1307440
Capital Expenditures -613635 -441096 -477931 -439761 -312644
Other Investing Cash Flow Items, Total -439029 -287684 -85979 -912517 -994801
Cash From Financing Activities 84300 -336578 -338533 65658 -122884
Financing Cash Flow Items 8147 -10916 -405562 201719 179701
Total Cash Dividends Paid -86568 -74342 -61288 -49574 -38067
Issuance (Retirement) of Debt, Net 261969 -162696 128683 113724 -164341
Foreign Exchange Effects 84937 94369 36685 -21643 52465
Net Change in Cash -568736 262654 274459 38544 -122866
Issuance (Retirement) of Stock, Net -99248 -88624 -366 -200211 -100177
Mar 2023 Dec 2022 Sep 2022 Jun 2022 Mar 2022
Net income/Starting Line 1180310 1035710 637132 291376 1117500
Cash From Operating Activities 314691 -81623 -383256 -430018 1233640
Cash From Operating Activities 1004590 735642 487613 245471 835233
Non-Cash Items 405730 348865 212557 116559 277473
Cash Taxes Paid 297881 183097 69292 65398 269885
Changes in Working Capital -2275940 -2201840 -1720560 -1083420 -996566
Cash From Investing Activities -1052660 -857523 -639672 -315057 -728780
Capital Expenditures -613635 -434748 -229105 -106968 -441096
Other Investing Cash Flow Items, Total -439029 -422775 -410567 -208089 -287684
Cash From Financing Activities 84300 99348 56357 -29977 -336578
Financing Cash Flow Items 8147 7036 -618 -2826 -10916
Total Cash Dividends Paid -86568 -86383 -43236 -42932 -74342
Issuance (Retirement) of Stock, Net -99248 -91307 -52080 -12805 -88624
Issuance (Retirement) of Debt, Net 261969 270002 152291 28586 -162696
Foreign Exchange Effects 84937 78142 126687 97283 94369
Net Change in Cash -568736 -761656 -839884 -677769 262654

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long

For the avoidance of doubt, this calculation does not include the costs of holding a position overnight (for which there will be additional charges)

Sony Company profile

Sony Corporation designs, develops, manufactures, and sells electronic equipment, instruments, and devices for consumer, professional, and industrial markets worldwide. It offers LCD televisions, optical pickups, mobile phones, tablets, audio equipment and video conference systems, batteries, broadcast and professional-use video equipment, and DVD-players/recorders; and Blu-ray Disc players and recorders, ROMs, CDs, DVDs, and UMDs. The company also provides Internet broadband network services to subscribers, as well as creates and distributes content through its portal services to various electronics product platforms, such as PCs and mobile phones; and interchangeable lens cameras, compact digital cameras, and consumer and professional video cameras, as well as display products comprising projectors and medical equipment. In addition, it offers PlayStation hardware, including home and portable game consoles; network services relating to game, video, and music content; and packaged software and peripheral devices, as well as complementary metal oxide semiconductor image sensors, charge-coupled devices, large-scale integration systems, and other semiconductors. Further, the company produces, acquires, and distributes live-action and animated motion pictures, as well as television programming, including scripted series, daytime serials, game shows, animated series, made for television movies and miniseries, and other programming; operates a visual effects and animation unit; manages a studio facility; and operates television and digital networks. Additionally, it produces and distributes recorded music, animation titles, and game applications; engages in music publishing business; and provides life and non-life insurance, savings products, and loans. The company was formerly known as Tokyo Tsushin Kogyo Kabushiki Kaisha and changed its name to Sony Corporation in January 1958. Sony Corporation was founded in 1946 and is headquartered in Tokyo, Japan.
Industry: Household Electronics (NEC)

港南1-7-1
MINATO-KU
TOKYO-TO 108-0075
JP

Income Statement

  • Annual
  • Quarterly

News

Gold price in 2024: geopolitical tensions and rate-cut expectations keep XAU/USD supported

Investors are keeping a close eye on gold as the conflict in the Middle East escalates with a possibility of a full-scale regional war in the area.

07:56, 17 April 2024

US Earnings Season : JP Morgan, Citigroup, Wells Fargo

The first major US banks report quarterly earnings on Friday, April 12th, 2024. We preview what to expect from JP Morgan, Citigroup, and Wells Fargo's quarterly numbers.

16:03, 11 April 2024

Reserve Bank of New Zealand Preview: Rates expected to remain on hold as inflation fight continues

The Reserve Bank of New Zealand (RBNZ) meets on Wednesday, April 10, 2024. We preview what to expect from the meeting and its possible impact on the NZD/USD.

09:22, 11 April 2024

US CPI Preview: US inflation expected to grind lower amid fears about sticky prices

US CPI data is released on Wednesday, 10 April. We preview what to expect from the data, how it could influence US Federal Reserve policy, and analyse the NASDAQ (US Tech 100).

15:11, 9 April 2024

How escalating geopolitical tensions are impacting oil markets

The bullish momentum in oil prices remains strong as escalating geopolitical tensions raise concerns about supply.

13:34, 4 April 2024

A way forward: a roundup of recent central bank decisions

Five of the world’s most significant central banks delivered policy this week. We review the decisions and discuss their impact on the markets.

12:47, 22 March 2024

Bank of Japan Preview: will the BOJ end negative interest rates?

The Bank of Japan meets on Tuesday 19th of March. We preview what to expect from the BOJ decision and how it might impact the USD/JPY and Nikkei 225.

08:44, 18 March 2024

People also watch

ETH/USD

3,075.87 Price
+3.390% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 6.00

BTC/USD

63,807.00 Price
+4.700% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 106.00

US100

17,523.00 Price
-0.020% 1D Chg, %
Long position overnight fee -0.0262%
Short position overnight fee 0.0040%
Overnight fee time 21:00 (UTC)
Spread 1.8

Gold

2,385.87 Price
+1.080% 1D Chg, %
Long position overnight fee -0.0190%
Short position overnight fee 0.0108%
Overnight fee time 21:00 (UTC)
Spread 0.30

Still looking for a broker you can trust?

Join the 610,000+ traders worldwide that chose to trade with Capital.com

1. Create & verify your account 2. Make your first deposit 3. You’re all set. Start trading