CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.1% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
US English
153.27
1.32%
Market Trading Hours* (UTC) Opens on Monday at 08:10

Mon - Thu: 08:10 - 00:00

Fri: 08:10 - 21:00

  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
Trading сonditions
Spread 0.85
Long position overnight fee

Long position overnight fee


Margin. Your investment $1,000.00
Overnight fee -0.026179 %
Charges from full value of position ($-4.97)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
-0.026179%
Short position overnight fee

Short position overnight fee


Margin. Your investment $1,000.00
Overnight fee 0.003957 %
Charges from full value of position ($0.75)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
0.003957%
Overnight fee time 21:00 (UTC)
Min traded quantity 0.1
Currency USD
Margin 5%
Stock exchange United States of America
Commission on trade 0%

*Information provided by Capital.com

Alphabet Inc ESG Risk Ratings

High Medium Low Negligible

‘C’ score indicates satisfactory relative ESG performance and moderate degree of transparency in reporting material ESG data publicly.

More ESG coverage

Key Stats
Prev. Close* 155.32
Open* 155.28
1-Year Change* 49.19%
Day's Range* 152.21 - 155.48
52 wk Range 88.58-145.22
Average Volume (10 days) 22.93M
Average Volume (3 months) 590.42M
Market Cap 1,804.44B
P/E Ratio 27.50
Shares Outstanding 12.52B
Revenue 297.13B
EPS 5.22
Dividend (Yield %) N/A
Beta 1.06
Next Earnings Date Jan 30, 2024

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Apr 19, 2024 153.27 -0.56 -0.36% 153.83 155.92 151.88
Apr 18, 2024 155.00 -0.59 -0.38% 155.59 156.51 154.19
Apr 17, 2024 154.90 1.07 0.70% 153.83 156.65 153.81
Apr 16, 2024 154.15 0.15 0.10% 154.00 155.23 153.01
Apr 15, 2024 153.97 -3.92 -2.48% 157.89 159.27 153.82
Apr 12, 2024 157.06 -1.75 -1.10% 158.81 159.80 156.71
Apr 11, 2024 158.95 3.26 2.09% 155.69 159.18 154.89
Apr 10, 2024 155.35 -1.74 -1.11% 157.09 157.61 154.26
Apr 9, 2024 156.34 2.05 1.33% 154.29 158.13 154.14
Apr 8, 2024 154.61 2.75 1.81% 151.86 154.85 151.21
Apr 5, 2024 152.10 2.59 1.73% 149.51 153.00 148.88
Apr 4, 2024 148.79 -5.65 -3.66% 154.44 154.49 147.91
Apr 3, 2024 154.01 -0.22 -0.14% 154.23 158.22 152.31
Apr 2, 2024 154.84 0.41 0.27% 154.43 155.01 151.72
Apr 1, 2024 154.90 3.87 2.56% 151.03 155.25 149.80
Mar 28, 2024 150.39 0.18 0.12% 150.21 151.10 149.75
Mar 27, 2024 150.18 -0.30 -0.20% 150.48 151.21 148.49
Mar 26, 2024 150.68 0.43 0.29% 150.25 151.83 149.34
Mar 25, 2024 149.69 -0.41 -0.27% 150.10 150.21 147.40
Mar 22, 2024 150.09 3.03 2.06% 147.06 151.16 145.36

Alphabet Inc - A Events

Time (UTC) Country Event
Thursday, April 25, 2024

Time (UTC)

20:00

Country

US

Event

Q1 2024 Alphabet Inc Earnings Release
Q1 2024 Alphabet Inc Earnings Release

Forecast

-

Previous

-

Time (UTC)

20:30

Country

US

Event

Q1 2024 Alphabet Inc Earnings Call
Q1 2024 Alphabet Inc Earnings Call

Forecast

-

Previous

-
Friday, May 31, 2024

Time (UTC)

16:00

Country

US

Event

Alphabet Inc Annual Shareholders Meeting
Alphabet Inc Annual Shareholders Meeting

Forecast

-

Previous

-
Tuesday, July 23, 2024

Time (UTC)

20:00

Country

US

Event

Q2 2024 Alphabet Inc Earnings Release
Q2 2024 Alphabet Inc Earnings Release

Forecast

-

Previous

-
View all events
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total revenue 282836 257637 182527 161857 136819
Revenue 282836 257637 182527 161857 136819
Cost of Revenue, Total 126203 110939 84732 71896 59549
Gross Profit 156633 146698 97795 89961 77270
Total Operating Expense 207994 178923 141303 127626 109295
Selling/General/Admin. Expenses, Total 42291 36422 28998 28015 23256
Research & Development 39500 31562 27573 26018 21419
Operating Income 74842 78714 41224 34231 27524
Interest Income (Expense), Net Non-Operating -4693 13517 8104 5473 8383
Other, Net 1179 -1497 -1246 -79 -994
Net Income Before Taxes 71328 90734 48082 39625 34913
Net Income After Taxes 59972 76033 40269 34343 30736
Net Income Before Extra. Items 59972 76033 40269 34343 30736
Total Extraordinary Items
Net Income 59972 76033 40269 34343 30736
Total Adjustments to Net Income
Income Available to Common Excl. Extra. Items 59972 76033 40269 34343 30736
Income Available to Common Incl. Extra. Items 59972 76033 40269 34343 30736
Dilution Adjustment 0 0 0 0 0
Diluted Net Income 59972 76033 40269 34343 30736
Diluted Weighted Average Shares 13159 13553.5 13740.6 13971.1 14065.7
Diluted EPS Excluding Extraordinary Items 4.55749 5.60985 2.93067 2.45814 2.18517
Dividends per Share - Common Stock Primary Issue
Diluted Normalized EPS 4.55749 5.60985 2.93067 2.56342 2.50256
Unusual Expense (Income) 0 0 1697 5071
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total revenue 76693 74604 69787 76048 69092
Revenue 76693 74604 69787 76048 69092
Cost of Revenue, Total 33206 31897 29931 35342 31158
Gross Profit 43487 42707 39856 40706 37934
Total Operating Expense 55350 52766 52372 57888 51957
Selling/General/Admin. Expenses, Total 10806 10222 9497 12279 10526
Research & Development 11236 10577 10386 10267 10273
Operating Income 21343 21838 17415 18160 17135
Interest Income (Expense), Net Non-Operating -445 -34 540 -1310 -1099
Other, Net 299 99 250 297 197
Net Income Before Taxes 21197 21903 18205 17147 16233
Net Income After Taxes 19689 18368 15051 13624 13910
Net Income Before Extra. Items 19689 18368 15051 13624 13910
Net Income 19689 18368 15051 13624 13910
Income Available to Common Excl. Extra. Items 19689 18368 15051 13624 13910
Income Available to Common Incl. Extra. Items 19689 18368 15051 13624 13910
Dilution Adjustment 0 0 0 0 0
Diluted Net Income 19689 18368 15051 13624 13910
Diluted Weighted Average Shares 13571 13643 12823 13833 13097
Diluted EPS Excluding Extraordinary Items 1.45081 1.34633 1.17375 0.98489 1.06208
Dividends per Share - Common Stock Primary Issue 0 0 0 0
Diluted Normalized EPS 1.4578 1.35063 1.33867 0.98489 1.06208
Unusual Expense (Income) 102 70 2558
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total Current Assets 164795 188143 174296 152578 135676
Cash and Short Term Investments 113762 139649 136694 119675 109140
Cash 0
Cash & Equivalents 21879 20945 26465 18498 16701
Short Term Investments 91883 118704 110229 101177 92439
Total Receivables, Net 40258 40270 31384 27492 21193
Accounts Receivable - Trade, Net 40258 39304 30930 25326 20838
Total Inventory 2670 1170 728 999 1107
Prepaid Expenses
Other Current Assets, Total 8105 7054 5490 4412 4236
Total Assets 365264 359268 319616 275909 232792
Property/Plant/Equipment, Total - Net 127049 110558 96960 84587 59719
Property/Plant/Equipment, Total - Gross 186091 159971 138673 115148 82507
Accumulated Depreciation, Total -59042 -49414 -41713 -30561 -22788
Goodwill, Net 28960 22956 21175 20624 17888
Intangibles, Net 2084 1417 1445 1979 2220
Long Term Investments 30492 29549 20703 13078 13859
Other Long Term Assets, Total 11884 6645 5037 3063 3430
Total Current Liabilities 69300 64254 56834 45221 34620
Accounts Payable 5128 6037 5589 5561 4378
Accrued Expenses 42490 35213 28208 19543 14000
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 298 113 1100 0
Other Current Liabilities, Total 21384 22891 21937 20117 16242
Total Liabilities 109120 107633 97072 74467 55164
Total Long Term Debt 14701 14817 13932 4554 4012
Long Term Debt 12857 12841 12832 3869 3950
Deferred Income Tax 514 5257 3561 1701 1264
Other Liabilities, Total 24605 23305 22745 22991 15268
Total Equity 256144 251635 222544 201442 177628
Preferred Stock - Non Redeemable, Net 0 0 0 0 0
Common Stock 12.849 0.66212 0.67522 0.68834 0.69556
Additional Paid-In Capital 68171.1 61773.3 58509.3 50551.3 45048.3
Retained Earnings (Accumulated Deficit) 195563 191484 163401 152122 134885
Unrealized Gain (Loss) -3477 236 1612 812 -688
Other Equity, Total -4126 -1859 -979 -2044 -1618
Total Liabilities & Shareholders’ Equity 365264 359268 319616 275909 232792
Total Common Shares Outstanding 12849 13242.4 13504.4 13766.7 13911.1
Capital Lease Obligations 1844 1976 1100 685 62
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total Current Assets 176310 168788 161985 164795 166109
Cash and Short Term Investments 119935 118332 115102 113762 116259
Cash & Equivalents 30702 25929 25924 21879 21984
Short Term Investments 89233 92403 89178 91883 94275
Total Receivables, Net 41020 38804 36036 40258 36176
Accounts Receivable - Trade, Net 41020 38804 36036 40258 34697
Total Inventory 2957 2231 2315 2670 3156
Other Current Assets, Total 12398 9421 8532 8105 10518
Total Assets 396711 383044 369491 365264 358255
Property/Plant/Equipment, Total - Net 139904 135677 132007 127049 122040
Property/Plant/Equipment, Total - Gross 204654 198594 192882 186091 177552
Accumulated Depreciation, Total -64750 -62917 -60875 -59042 -55512
Goodwill, Net 29146 29210 28994 28960 28834
Intangibles, Net 1833 1966 1968 2084 2192
Long Term Investments 30907 31224 31213 30492 30419
Other Long Term Assets, Total 18611 16179 13324 11884 8661
Total Current Liabilities 86295 77709 68854 69300 65979
Accounts Payable 5803 5313 4184 5128 6303
Accrued Expenses 44093 38927 37197 42490 38726
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 1400 1317 1371 298 414
Other Current Liabilities, Total 34999 32152 26102 21384 20536
Total Liabilities 123509 115903 108597 109120 104629
Total Long Term Debt 13781 13705 13697 14701 14653
Long Term Debt 11867 11864 11724 12857 12854
Capital Lease Obligations 1914 1841 1973 1844 1799
Deferred Income Tax 528 558 542 514 476
Other Liabilities, Total 22905 23931 25504 24605 23521
Total Equity 273202 267141 260894 256144 253626
Preferred Stock - Non Redeemable, Net 0 0 0 0 0
Common Stock 12.541 12.629 12.722 12.849 12.971
Additional Paid-In Capital 74578.5 72235.4 70256.3 68171.1 66245
Retained Earnings (Accumulated Deficit) 205647 200884 196625 195563 196220
Unrealized Gain (Loss) -3114 -2691 -2319 -3477 -4225
Other Equity, Total -3922 -3300 -3681 -4126 -4627
Total Liabilities & Shareholders’ Equity 396711 383044 369491 365264 358255
Total Common Shares Outstanding 12541 12629 12722 12849 12971
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Net income/Starting Line 59972 76033 40269 34343 30736
Cash From Operating Activities 91495 91652 65124 54520 47971
Cash From Operating Activities 15287 11555 12905 10856 8164
Amortization 641 886 792 925 871
Deferred Taxes -8081 1808 1390 173 778
Non-Cash Items 25911 2893 7941 7404 2514
Cash Taxes Paid 18892 13412 4990 8203 5671
Cash Interest Paid 69
Changes in Working Capital -2235 -1523 1827 819 4908
Cash From Investing Activities -20298 -35523 -32773 -29491 -28504
Capital Expenditures -31485 -24640 -22281 -23548 -25139
Other Investing Cash Flow Items, Total 11187 -10883 -10492 -5943 -3365
Cash From Financing Activities -69757 -61362 -24408 -23209 -13179
Financing Cash Flow Items -9265 -9852 -2920 -4545 -4993
Issuance (Retirement) of Stock, Net -59296 -50274 -31149 -18396 -8125
Issuance (Retirement) of Debt, Net -1196 -1236 9661 -268 -61
Foreign Exchange Effects -506 -287 24 -23 -302
Net Change in Cash 934 -5520 7967 1797 5986
Mar 2023 Dec 2022 Sep 2022 Jun 2022 Mar 2022
Net income/Starting Line 15051 59972 46348 32438 16436
Cash From Operating Activities 23509 91495 67881 44528 25106
Cash From Operating Activities 3060 15287 11222 7289 3591
Amortization 126 641 505 392 191
Deferred Taxes -1854 -8081 -6157 -4237 -2090
Non-Cash Items 5753 25911 18487 11966 6081
Changes in Working Capital 1373 -2235 -2524 -3320 897
Cash From Investing Activities -2946 -20298 -14071 -13238 -9051
Capital Expenditures -6289 -31485 -23890 -16614 -9786
Other Investing Cash Flow Items, Total 3343 11187 9819 3376 735
Cash From Financing Activities -16568 -69757 -52128 -34031 -16214
Financing Cash Flow Items -1986 -9265 -7211 -5180 -2916
Issuance (Retirement) of Stock, Net -14557 -59296 -43889 -28497 -13300
Issuance (Retirement) of Debt, Net -25 -1196 -1028 -354 2
Foreign Exchange Effects 50 -506 -643 -268 100
Net Change in Cash 4045 934 1039 -3009 -59

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long

For the avoidance of doubt, this calculation does not include the costs of holding a position overnight (for which there will be additional charges)

GOOGL Company profile

Alphabet Inc. (GOOGL) is a holding company that owns the world’s biggest search engine Google.

 Previously known as Google, Alphabet was rebranded in 2015 by Google co-founders Sergey Brin and Larry Page to encapsulate various Google’s brands and subsidiaries. Google is a wholly-owned subsidiary of Alphabet.

Google was founded in 1988, yet in 2015 amid restructuring attempts the company was divided into two parts: the Google search engine and other subsidiaries. The holding company is headquartered in California, US. 

Google’s search engine aims to provide universal access to information in an organised way. Its main products include Ads, Maps, YouTube, Android, Chrome and Google Play. 

The tech giant also provides Google Workspace, which features cloud-based collaboration tools for different businesses and individuals. These include Gmail, Docs, Drive, Calendar, and Meet, and hardware units like Chromecast, Chromebooks and Nexus. 

Alphabet has expanded its portfolio into health technology and internet services. Its Verily Life Sciences subsidiary works on the glucose-sensing contact lens, while its Calico venture aims to combat ageing and diseases of ageing. Another Alphabet’s company, Fitbit, provides smartwatches and fitness trackers. 

Google went public in 2004. Alphabet Inc. Class A stock trades on the NASDAQ stock exchange under the ticker symbol GOOGL. 

You can follow live GOOGL stock price movements and price history and keep up with the latest GOOGL share value at Capital.com.

Industry: Search Engines

1600 Amphitheatre Parkway
MOUNTAIN VIEW
CALIFORNIA 94043
US

Income Statement

  • Annual
  • Quarterly

News

Gold price in 2024: geopolitical tensions and rate-cut expectations keep XAU/USD supported

Investors are keeping a close eye on gold as the conflict in the Middle East escalates with a possibility of a full-scale regional war in the area.

07:56, 17 April 2024

US Earnings Season : JP Morgan, Citigroup, Wells Fargo

The first major US banks report quarterly earnings on Friday, April 12th, 2024. We preview what to expect from JP Morgan, Citigroup, and Wells Fargo's quarterly numbers.

16:03, 11 April 2024

Reserve Bank of New Zealand Preview: Rates expected to remain on hold as inflation fight continues

The Reserve Bank of New Zealand (RBNZ) meets on Wednesday, April 10, 2024. We preview what to expect from the meeting and its possible impact on the NZD/USD.

09:22, 11 April 2024

US CPI Preview: US inflation expected to grind lower amid fears about sticky prices

US CPI data is released on Wednesday, 10 April. We preview what to expect from the data, how it could influence US Federal Reserve policy, and analyse the NASDAQ (US Tech 100).

15:11, 9 April 2024

How escalating geopolitical tensions are impacting oil markets

The bullish momentum in oil prices remains strong as escalating geopolitical tensions raise concerns about supply.

13:34, 4 April 2024

A way forward: a roundup of recent central bank decisions

Five of the world’s most significant central banks delivered policy this week. We review the decisions and discuss their impact on the markets.

12:47, 22 March 2024

Bank of Japan Preview: will the BOJ end negative interest rates?

The Bank of Japan meets on Tuesday 19th of March. We preview what to expect from the BOJ decision and how it might impact the USD/JPY and Nikkei 225.

08:44, 18 March 2024

People also watch

Gold

2,392.09 Price
+0.540% 1D Chg, %
Long position overnight fee -0.0192%
Short position overnight fee 0.0110%
Overnight fee time 21:00 (UTC)
Spread 0.40

BTC/USD

63,844.15 Price
-0.490% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 106.00

ETH/USD

3,055.85 Price
-0.830% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 6.00

US100

17,037.80 Price
-1.980% 1D Chg, %
Long position overnight fee -0.0262%
Short position overnight fee 0.0040%
Overnight fee time 21:00 (UTC)
Spread 7.0
video

Still looking for a broker you can trust?

Join the 610,000+ traders worldwide that chose to trade with Capital.com

1. Create & verify your account 2. Make your first deposit 3. You’re all set. Start trading