CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.1% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
US English
24.43
0.25%
Market Trading Hours* (UTC) Open now
Closes on Thursday at 20:00

Mon - Thu: 13:30 - 20:00

  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
Trading сonditions
Spread 0.11
Long position overnight fee

Long position overnight fee


Margin. Your investment $1,000.00
Overnight fee -0.026179 %
Charges from full value of position ($-4.97)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
-0.026179%
Short position overnight fee

Short position overnight fee


Margin. Your investment $1,000.00
Overnight fee 0.003957 %
Charges from full value of position ($0.75)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
0.003957%
Overnight fee time 21:00 (UTC)
Min traded quantity 1
Currency USD
Margin 5%
Stock exchange United States of America
Commission on trade 0%

*Information provided by Capital.com

Dropbox Inc ESG Risk Ratings

High Medium Low Negligible

‘B’ score indicates good relative ESG performance and above average degree of transparency in reporting material ESG data publicly.

More ESG coverage

Key Stats
Prev. Close* 24.38
Open* 24.43
1-Year Change* 15.84%
Day's Range* 24.43 - 24.54
52 wk Range 18.71-31.76
Average Volume (10 days) 2.95M
Average Volume (3 months) 60.54M
Market Cap 10.94B
P/E Ratio 17.20
Shares Outstanding 345.76M
Revenue 2.47B
EPS 1.84
Dividend (Yield %) N/A
Beta 0.77
Next Earnings Date Feb 14, 2024

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Mar 27, 2024 24.38 -0.02 -0.08% 24.40 24.54 24.13
Mar 26, 2024 24.39 0.18 0.74% 24.21 24.61 24.21
Mar 25, 2024 24.23 -0.07 -0.29% 24.30 24.37 24.12
Mar 22, 2024 24.28 0.20 0.83% 24.08 24.39 24.01
Mar 21, 2024 24.34 -0.15 -0.61% 24.49 24.68 24.27
Mar 20, 2024 24.39 -0.07 -0.29% 24.46 24.59 24.27
Mar 19, 2024 24.48 0.65 2.73% 23.83 24.49 23.80
Mar 18, 2024 23.92 -0.03 -0.13% 23.95 24.18 23.72
Mar 15, 2024 23.78 -0.12 -0.50% 23.90 24.11 23.76
Mar 14, 2024 24.17 0.31 1.30% 23.86 24.20 23.78
Mar 13, 2024 23.97 0.25 1.05% 23.72 24.04 23.72
Mar 12, 2024 23.78 0.29 1.23% 23.49 24.02 23.43
Mar 11, 2024 23.47 -0.28 -1.18% 23.75 23.89 23.39
Mar 8, 2024 23.97 -0.18 -0.75% 24.15 24.62 23.97
Mar 7, 2024 24.10 0.17 0.71% 23.93 24.15 23.46
Mar 6, 2024 23.74 -0.44 -1.82% 24.18 24.24 23.57
Mar 5, 2024 23.86 0.04 0.17% 23.82 24.07 23.62
Mar 4, 2024 24.05 -0.14 -0.58% 24.19 24.56 24.01
Mar 1, 2024 24.07 0.26 1.09% 23.81 24.19 23.69
Feb 29, 2024 23.87 0.00 0.00% 23.87 24.08 23.47

Dropbox Events

Time (UTC) Country Event
Thursday, May 2, 2024

Time (UTC)

10:59

Country

US

Event

Q1 2024 Dropbox Inc Earnings Release
Q1 2024 Dropbox Inc Earnings Release

Forecast

-

Previous

-
Friday, May 17, 2024

Time (UTC)

16:00

Country

US

Event

Dropbox Inc Annual Shareholders Meeting
Dropbox Inc Annual Shareholders Meeting

Forecast

-

Previous

-
View all events
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total revenue 2324.9 2157.9 1913.9 1661.3 1391.7
Revenue 2324.9 2157.9 1913.9 1661.3 1391.7
Cost of Revenue, Total 444.2 444.2 414.6 411 394.7
Gross Profit 1880.7 1713.7 1499.3 1250.3 997
Total Operating Expense 2143.6 1883.5 2190.9 1741.8 1885.7
Selling/General/Admin. Expenses, Total 631 650.9 650.6 667.7 722.8
Research & Development 891.9 755.9 727.5 662.1 768.2
Operating Income 181.3 274.4 -277 -80.5 -494
Interest Income (Expense), Net Non-Operating 3.5 -7 -1.2 11.7 7.1
Gain (Loss) on Sale of Assets
Other, Net 7.9 31.9 28 16.8 6.8
Net Income Before Taxes 192.7 299.3 -250.2 -52 -480.1
Net Income After Taxes 553.2 335.8 -256.3 -52.7 -484.9
Net Income Before Extra. Items 553.2 335.8 -256.3 -52.7 -484.9
Net Income 553.2 335.8 -256.3 -52.7 -484.9
Income Available to Common Excl. Extra. Items 553.2 335.8 -256.3 -52.7 -484.9
Income Available to Common Incl. Extra. Items 553.2 335.8 -256.3 -52.7 -484.9
Diluted Net Income 678.9 406.4 -256.3 -52.7 -484.9
Diluted Weighted Average Shares 363.3 395.8 414.3 411.6 358.6
Diluted EPS Excluding Extraordinary Items 1.8687 1.02678 -0.61863 -0.12804 -1.3522
Dividends per Share - Common Stock Primary Issue
Diluted Normalized EPS 2.18449 1.10364 0.00611 -0.12646 -1.3522
Total Extraordinary Items
Unusual Expense (Income) 176.5 32.5 398.2 1
Dilution Adjustment 125.7 70.6
Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Total revenue 622.5 611.1 598.8 591 572.7
Revenue 622.5 611.1 598.8 591 572.7
Cost of Revenue, Total 120.1 116.8 115.8 109.7 105.8
Gross Profit 502.4 494.3 483 481.3 466.9
Total Operating Expense 566 527 679.2 501.7 489.8
Selling/General/Admin. Expenses, Total 180.9 175 161.1 160.4 160.3
Research & Development 262.8 235.2 238.5 227.6 215
Unusual Expense (Income) 2.2 163.8 4 8.7
Operating Income 56.5 84.1 -80.4 89.3 82.9
Interest Income (Expense), Net Non-Operating 4.6 4.7 7.7 -3.4 -4.4
Other, Net -2.1 -1.2 -5.7 12.3 0.6
Net Income Before Taxes 59 87.6 -78.4 98.2 79.1
Net Income After Taxes 43.2 69 328.3 83.2 62
Net Income Before Extra. Items 43.2 69 328.3 83.2 62
Net Income 43.2 69 328.3 83.2 62
Income Available to Common Excl. Extra. Items 43.2 69 328.3 83.2 62
Income Available to Common Incl. Extra. Items 43.2 69 328.3 83.2 62
Dilution Adjustment 10.2 16.2 75 19.1 14
Diluted Net Income 53.4 85.2 403.3 102.3 76
Diluted Weighted Average Shares 425.2 348.8 353.7 360.1 448.4
Diluted EPS Excluding Extraordinary Items 0.12559 0.24427 1.14023 0.28409 0.16949
Dividends per Share - Common Stock Primary Issue 0 0 0 0
Diluted Normalized EPS 0.12938 0.24427 1.44125 0.2935 0.1847
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total Current Assets 1489.8 1849.8 1227.5 1243.2 1210.2
Cash and Short Term Investments 1343.4 1718.1 1121.3 1159 1089.3
Cash 90.1 142.7 67.2 105 103
Cash & Equivalents 142.7 390.3 247.7 446.3 416.3
Total Receivables, Net 53.8 49.6 43.4 44.1 74.8
Accounts Receivable - Trade, Net 53.8 49.6 43.4 36.7 28.6
Prepaid Expenses 59 51.3 36.1 20.2 31.6
Other Current Assets, Total 33.6 30.8 26.7 19.9 14.5
Total Assets 3110.1 3091.3 2387.2 2699.2 1694.1
Property/Plant/Equipment, Total - Net 569 735.9 809.2 1103.2 310.6
Property/Plant/Equipment, Total - Gross 1072.5 1188.5 1261 1690.4 874.5
Accumulated Depreciation, Total -503.5 -452.6 -451.8 -587.2 -563.9
Goodwill, Net 403.3 356.6 236.9 234.5 96.5
Intangibles, Net 88.3 53.6 33.5 47.4 14.7
Other Long Term Assets, Total 553.2 91.3 60.6 53.7 62.1
Total Current Liabilities 1196.5 1175.8 1087.8 1014.8 837.5
Accounts Payable 38.6 25.7 18.7 40.7 33.3
Accrued Expenses 340.5 358.2 359 343.2 201.5
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 114.8 120.4 99.6 76.7 73.8
Other Current Liabilities, Total 702.6 671.5 610.5 554.2 528.9
Total Liabilities 3419.5 3385.2 2053.4 1890.8 1017.3
Total Long Term Debt 1525.7 1538 171.6 138.2 89.9
Capital Lease Obligations 151.7 167.7 171.6 138.2 89.9
Other Liabilities, Total 697.3 671.4 794 737.8 89.9
Total Equity -309.4 -293.9 333.8 808.4 676.8
Preferred Stock - Non Redeemable, Net 0 0 0 0 0
Common Stock 0.00349 0.004 0.004 0.005 0
Additional Paid-In Capital 2511.6 2448.1 2564.3 2531.3 2337.5
Retained Earnings (Accumulated Deficit) -2772.1 -2739.4 -2241.4 -1726.2 -1659.5
Other Equity, Total -48.9035 -2.604 10.896 3.295 -1.2
Total Liabilities & Shareholders’ Equity 3110.1 3091.3 2387.2 2699.2 1694.1
Total Common Shares Outstanding 349.4 375.5 405.8 417 409.6
Short Term Investments 1110.6 1185.1 806.4 607.7 570
Redeemable Preferred Stock 0 0 0 0 0
Long Term Investments 16.8 9.8
Note Receivable - Long Term 6.5 4.1 2.7 7.4
Long Term Debt 1374 1370.3
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total Current Assets 1467.1 1380.5 1399.7 1489.8 1579.7
Cash and Short Term Investments 1308.9 1227.5 1253.1 1343.4 1453.4
Cash 85.2 98.9 88.8 90.1 86.7
Cash & Equivalents 519.1 411.4 243.9 142.7 285.3
Short Term Investments 704.6 717.2 920.4 1110.6 1081.4
Total Receivables, Net 64.1 60.3 57.6 53.8 49.7
Accounts Receivable - Trade, Net 64.1 60.3 57.6 53.8 49.7
Prepaid Expenses 68.9 65.3 58.9 59 42.9
Other Current Assets, Total 25.2 27.4 30.1 33.6 33.7
Total Assets 3010.6 2938.6 2993.7 3110.1 2702.8
Property/Plant/Equipment, Total - Net 543.3 537.4 555.4 569 661.2
Property/Plant/Equipment, Total - Gross 1098.4 1075.3 1061.9 1072.5 1158.1
Accumulated Depreciation, Total -555.1 -537.9 -506.5 -503.5 -496.9
Goodwill, Net 400.5 402.1 402.5 403.3 352.6
Intangibles, Net 65.8 73.5 80.8 88.3 42.6
Other Long Term Assets, Total 533.9 545.1 555.3 553.2 66.7
Total Current Liabilities 1196.8 1177.2 1152.5 1196.5 1156.4
Accounts Payable 45.2 44.3 38.6 38.6 34.4
Accrued Expenses 287 267.7 272 340.5 312.1
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 112.6 113.4 114.2 114.8 111.3
Other Current Liabilities, Total 752 751.8 727.7 702.6 698.6
Total Liabilities 3360.9 3350.5 3358.9 3419.5 3294.1
Total Long Term Debt 1530.2 1533 1529.8 1525.7 1506.4
Long Term Debt 1376.9 1375.9 1375 1374 1373.1
Capital Lease Obligations 153.3 157.1 154.8 151.7 133.3
Other Liabilities, Total 633.9 640.3 676.6 697.3 631.3
Total Equity -350.3 -411.9 -365.2 -309.4 -591.3
Common Stock 0.00338 0.00339 0.00344 0.00349 0.00354
Additional Paid-In Capital 2561.3 2521.9 2501.6 2511.6 2438.9
Retained Earnings (Accumulated Deficit) -2874.7 -2895.6 -2827.5 -2772.1 -2972.1
Other Equity, Total -36.9034 -38.2034 -39.3034 -48.9035 -58.1035
Total Liabilities & Shareholders’ Equity 3010.6 2938.6 2993.7 3110.1 2702.8
Total Common Shares Outstanding 338.2 339.6 343.7 349.4 354.9
Note Receivable - Long Term 6.5
Redeemable Preferred Stock 0 0
Preferred Stock - Non Redeemable, Net 0 0
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Net income/Starting Line 553.2 335.8 -256.3 -52.7 -484.9
Cash From Operating Activities 797.3 729.8 570.8 528.5 425.4
Cash From Operating Activities 157.1 151.4 159.3 173.5 166.8
Non-Cash Items 607.6 336.5 664 262.1 660.3
Cash Taxes Paid 27.6 4.2 5 0.6 1.4
Cash Interest Paid 8.2 8.5 9.6 9.8 8.3
Changes in Working Capital -124.3 -93.9 3.8 145.6 83.2
Cash From Investing Activities -48.5 -524.8 -233.6 -320 -633.8
Capital Expenditures -34.9 -28.9 -80.3 -137.8 -66
Other Investing Cash Flow Items, Total -13.6 -495.9 -153.3 -182.2 -567.8
Cash From Financing Activities -1041.8 16.2 -577.7 -176.7 300.8
Financing Cash Flow Items 0 -289 -0.8 -0.6 -7.5
Issuance (Retirement) of Stock, Net -914.3 -973.5 -487.4 -83.2 420.9
Issuance (Retirement) of Debt, Net -127.5 1278.7 -89.5 -92.9 -112.6
Foreign Exchange Effects -7.2 -3.1 4.1 0.2 -3.1
Net Change in Cash -300.2 218.1 -236.4 32 89.3
Deferred Taxes -396.3
Mar 2023 Dec 2022 Sep 2022 Jun 2022 Mar 2022
Net income/Starting Line 69 553.2 224.9 141.7 79.7
Cash From Operating Activities 139.9 797.3 602.7 351.3 141.4
Cash From Operating Activities 42.5 157.1 117.5 78.6 39.4
Non-Cash Items 101.1 607.6 290.6 185.1 84.1
Changes in Working Capital -76.1 -124.3 -30.3 -54.1 -61.8
Cash From Investing Activities 200.8 -48.5 56.6 49.1 101
Capital Expenditures -1.9 -34.9 -20.9 -14.7 -10.7
Other Investing Cash Flow Items, Total 202.7 -13.6 77.5 63.8 111.7
Cash From Financing Activities -241.3 -1041.8 -807.7 -575.2 -328.8
Financing Cash Flow Items 0 0 0 0
Issuance (Retirement) of Stock, Net -209.3 -914.3 -711.7 -510.8 -296.4
Issuance (Retirement) of Debt, Net -32 -127.5 -96 -64.4 -32.4
Foreign Exchange Effects 0.5 -7.2 -12.6 -6.1 -1.1
Net Change in Cash 99.9 -300.2 -161 -180.9 -87.5
Deferred Taxes 3.4 -396.3

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long

For the avoidance of doubt, this calculation does not include the costs of holding a position overnight (for which there will be additional charges)

Dropbox Company profile

Dropbox (DBX) is an American file hosting service, offering a variety of cloud based storage solutions. Founded in June 2007, before becoming available to the public the following year, the project was initially designed to empower cooperation and enable powerful online storage. The cloud system is currently one of the most popular with a total of 500 million registered users spread across 180 countries. Dropbox currently has a total of 12 offices dotted around the globe, including San Francisco (headquarters), Austin, Dublin, Herzliya, London, New York, Paris, Seattle, Sydney, Hamburg, Washington DC, and Tokyo. Dropbox is traded on the NASDAQ under the ticker DBX. Keep up to date with the latest Dropbox share price with Capital.com.
Industry: Application Software

1800 Owens Street, Suite 200
SAN FRANCISCO
CALIFORNIA 94158
US

Income Statement

  • Annual
  • Quarterly

News

A way forward: a roundup of recent central bank decisions

Five of the world’s most significant central banks delivered policy this week. We review the decisions and discuss their impact on the markets.

12:47, 22 March 2024

Bank of Japan Preview: will the BOJ end negative interest rates?

The Bank of Japan meets on Tuesday 19th of March. We preview what to expect from the BOJ decision and how it might impact the USD/JPY and Nikkei 225.

08:44, 18 March 2024

Higher CPI leaves traders unfazed as US equities continue to build momentum

The latest US CPI reading hasn’t gone how the Federal would have hoped. Consumer prices came in higher than expected in February for the third month in a row.

12:42, 15 March 2024

Four reasons why Bitcoin is surging to record highs

Bitcoin has surged to record highs. We discuss the four factors pushing Bitcoin higher and analyse the technicals of the cryptocurrency’s technicals.

10:18, 14 March 2024

China’s National People’s Congress: The markets have again been left wanting more

China’s National People’s Congress (NPC) is underway, and the markets have so far been disappointed by what’s been delivered by the country’s central government. We look at some of the significant takeaways from the event, discuss China’s current economic conditions, and analyse the China A50.

08:23, 8 March 2024
Facade on the Federal Reserve Building in Washington DC

Central Banks: which one will cut first?

Central banks dominate the calendar in March and markets try to anticipate which one will be the first one to cut

13:14, 6 March 2024

Nvidia (NVDA) confronts high expectations for Q4 results

Nvidia is arguably the hottest company on the planet. The company reports its Q4 results after the closing bell on Wednesday, the 21st of February. We preview what to expect from Nvidia’s earnings and analyse the technicals of its stock price.

12:13, 20 February 2024

People also watch

Gold

2,210.01 Price
+0.690% 1D Chg, %
Long position overnight fee -0.0188%
Short position overnight fee 0.0106%
Overnight fee time 21:00 (UTC)
Spread 0.30

BTC/USD

70,848.60 Price
+2.790% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 106.00

XRP/USD

0.63 Price
+1.230% 1D Chg, %
Long position overnight fee -0.0753%
Short position overnight fee 0.0069%
Overnight fee time 21:00 (UTC)
Spread 0.01168

ETH/USD

3,573.88 Price
+1.710% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 6.00

Still looking for a broker you can trust?

Join the 580.000+ traders worldwide that chose to trade with Capital.com

1. Create & verify your account 2. Make your first deposit 3. You’re all set. Start trading