CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.1% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
US English
1.68
3.45%
Market Trading Hours* (UTC) Opens on Monday at 13:30

Mon - Fri: 13:30 - 20:00

  • Summary
  • Historical Data
  • Events
  • Income Statement
  • Balance Sheet
  • Cash Flow
Trading сonditions
Spread 0.04
Long position overnight fee

Long position overnight fee


Margin. Your investment $1,000.00
Overnight fee -0.026179 %
Charges from full value of position ($-4.97)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
-0.026179%
Short position overnight fee

Short position overnight fee


Margin. Your investment $1,000.00
Overnight fee 0.003957 %
Charges from full value of position ($0.75)
Trade size with leverage ~ $20,000.00
Money from leverage ~ $19,000.00

Go to platform
0.003957%
Overnight fee time 21:00 (UTC)
Min traded quantity 1
Currency USD
Margin 5%
Stock exchange United States of America
Commission on trade 0%

*Information provided by Capital.com

GoPro Inc ESG Risk Ratings

High Medium Low Negligible

‘C’ score indicates satisfactory relative ESG performance and moderate degree of transparency in reporting material ESG data publicly.

More ESG coverage

Key Stats
Prev. Close* 1.74
Open* 1.74
1-Year Change* -62.17%
Day's Range* 1.68 - 1.76
52 wk Range 2.41-6.57
Average Volume (10 days) 1.42M
Average Volume (3 months) 34.80M
Market Cap 468.28M
P/E Ratio -100.00K
Shares Outstanding 152.04M
Revenue 1.03B
EPS -0.31
Dividend (Yield %) N/A
Beta 1.54
Next Earnings Date Feb 7, 2024

All data is provided by Refinitiv, except for data marked with an asterisk, which is *data provided by Capital.com

  • Last Week
  • Last Month
  • Last Year
  • Last two Years
  • Max
  • Daily
  • Weekly
  • Monthly
Date Close Change Change (%) Open High Low
Apr 19, 2024 1.68 -0.03 -1.75% 1.71 1.76 1.67
Apr 18, 2024 1.74 -0.01 -0.57% 1.75 1.78 1.73
Apr 17, 2024 1.75 0.00 0.00% 1.75 1.82 1.73
Apr 16, 2024 1.75 0.01 0.57% 1.74 1.81 1.67
Apr 15, 2024 1.75 -0.06 -3.31% 1.81 1.84 1.74
Apr 12, 2024 1.81 -0.06 -3.21% 1.87 1.88 1.79
Apr 11, 2024 1.86 -0.07 -3.63% 1.93 1.93 1.85
Apr 10, 2024 1.92 -0.08 -4.00% 2.00 2.00 1.90
Apr 9, 2024 2.02 -0.01 -0.49% 2.03 2.08 2.01
Apr 8, 2024 2.04 -0.01 -0.49% 2.05 2.07 2.04
Apr 5, 2024 2.02 -0.05 -2.42% 2.07 2.07 2.01
Apr 4, 2024 2.08 -0.10 -4.59% 2.18 2.22 2.06
Apr 3, 2024 2.15 0.06 2.87% 2.09 2.15 2.08
Apr 2, 2024 2.13 -0.06 -2.74% 2.19 2.19 2.11
Apr 1, 2024 2.22 -0.01 -0.45% 2.23 2.30 2.22
Mar 28, 2024 2.22 -0.03 -1.33% 2.25 2.29 2.20
Mar 27, 2024 2.21 0.00 0.00% 2.21 2.26 2.18
Mar 26, 2024 2.19 -0.09 -3.95% 2.28 2.30 2.19
Mar 25, 2024 2.26 -0.05 -2.16% 2.31 2.36 2.26
Mar 22, 2024 2.30 0.01 0.44% 2.29 2.38 2.28

GoPro Inc Events

Time (UTC) Country Event
Tuesday, May 7, 2024

Time (UTC)

10:59

Country

US

Event

Q1 2024 GoPro Inc Earnings Release
Q1 2024 GoPro Inc Earnings Release

Forecast

-

Previous

-
Wednesday, June 5, 2024

Time (UTC)

18:30

Country

US

Event

GoPro Inc Annual Shareholders Meeting
GoPro Inc Annual Shareholders Meeting

Forecast

-

Previous

-
Thursday, August 1, 2024

Time (UTC)

10:59

Country

US

Event

Q2 2024 GoPro Inc Earnings Release
Q2 2024 GoPro Inc Earnings Release

Forecast

-

Previous

-
View all events
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total revenue 1093.54 1161.08 891.925 1194.65 1148.34
Revenue 1093.54 1161.08 891.925 1194.65 1148.34
Cost of Revenue, Total 678.576 682.757 571.612 773.99 785.524
Gross Profit 414.965 478.327 320.313 420.661 362.813
Total Operating Expense 1054.59 1047.87 928.744 1196.98 1242.3
Selling/General/Admin. Expenses, Total 225.674 219.039 199.411 271.413 279.53
Research & Development 139.641 140.894 123.527 142.309 154.502
Operating Income 38.955 113.216 -36.819 -2.333 -93.962
Other, Net 1.74 -0.176 -4.881 2.492 4.97
Net Income Before Taxes 34.453 90.1 -61.957 -19.07 -107.675
Net Income After Taxes 28.847 371.171 -66.783 -14.642 -109.034
Net Income Before Extra. Items 28.847 371.171 -66.783 -14.642 -109.034
Net Income 28.847 371.171 -66.783 -14.642 -109.034
Total Adjustments to Net Income
Income Available to Common Excl. Extra. Items 28.847 371.171 -66.783 -14.642 -109.034
Income Available to Common Incl. Extra. Items 28.847 371.171 -66.783 -14.642 -109.034
Diluted Net Income 28.847 371.171 -66.783 -14.642 -109.034
Diluted Weighted Average Shares 178.279 163.178 149.037 144.891 139.495
Diluted EPS Excluding Extraordinary Items 0.16181 2.27464 -0.4481 -0.10106 -0.78163
Diluted Normalized EPS 0.20217 2.28411 -0.26277 -0.05946 -0.67566
Unusual Expense (Income) 8.595 2.378 29.994 9.272 22.743
Interest Income (Expense), Net Non-Operating -6.242 -22.94 -20.257 -19.229 -18.683
Total Extraordinary Items
Other Operating Expenses, Total 2.1 2.8 4.2
Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Total revenue 241.02 174.72 321.021 305.13 250.685
Revenue 241.02 174.72 321.021 305.13 250.685
Cost of Revenue, Total 165.432 122.217 208.656 189.085 154.671
Gross Profit 75.588 52.503 112.365 116.045 96.014
Total Operating Expense 263.514 214.534 319.314 280.699 246.03
Selling/General/Admin. Expenses, Total 56.363 54.122 66.563 55.574 55.055
Research & Development 41.904 38.174 36.017 36.047 36.131
Unusual Expense (Income) -0.185 0.021 8.078 -0.007 0.173
Operating Income -22.494 -39.814 1.707 24.431 4.655
Interest Income (Expense), Net Non-Operating -1.139 -1.153 -1.31 -1.185 -1.538
Other, Net 2.423 2.845 2.263 0.284 -0.488
Net Income Before Taxes -21.21 -38.122 2.66 23.53 2.629
Net Income After Taxes -17.212 -29.869 3.073 17.57 2.519
Net Income Before Extra. Items -17.212 -29.869 3.073 17.57 2.519
Net Income -17.212 -29.869 3.073 17.57 2.519
Income Available to Common Excl. Extra. Items -17.212 -29.869 3.073 17.57 2.519
Income Available to Common Incl. Extra. Items -17.212 -29.869 3.073 17.57 2.519
Diluted Net Income -17.212 -29.869 3.073 17.57 2.519
Diluted Weighted Average Shares 154.562 155.402 173.002 173.184 176.86
Diluted EPS Excluding Extraordinary Items -0.11136 -0.1922 0.01776 0.10145 0.01424
Dividends per Share - Common Stock Primary Issue 0 0 0 0
Diluted Normalized EPS -0.11214 -0.19212 0.04811 0.10142 0.01518
Dilution Adjustment
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Total Current Assets 606.027 781.858 556.684 535.976 474.073
Cash and Short Term Investments 367.337 538.917 325.654 165.148 197.512
Cash & Equivalents 223.735 401.087 325.654 150.301 152.095
Short Term Investments 143.602 137.83 0 14.847 45.417
Total Receivables, Net 77.008 114.221 107.244 200.634 129.216
Accounts Receivable - Trade, Net 77.008 114.221 107.244 200.634 129.216
Total Inventory 127.131 86.409 97.914 144.236 116.458
Prepaid Expenses 34.551 42.311 23.872 25.958 30.887
Total Assets 1076.93 1259.88 771.399 792.803 698.359
Property/Plant/Equipment, Total - Net 35.146 46.323 55.271 89.66 46.567
Property/Plant/Equipment, Total - Gross 133.659 149.097 167.865 208.341 169.948
Accumulated Depreciation, Total -98.513 -102.774 -112.594 -118.681 -123.381
Goodwill, Net 146.459 146.459 146.459 146.459 146.459
Intangibles, Net 0.015 0.062 1.214 5.247 13.065
Note Receivable - Long Term
Other Long Term Assets, Total 289.278 285.177 11.771 15.461 18.195
Total Current Liabilities 275.928 474.832 262.693 327.051 299.499
Accounts Payable 91.648 171.545 111.399 160.695 148.478
Accrued Expenses 111.175 117.877 101.763 122.907 108.135
Notes Payable/Short Term Debt 0 0 0 0 0
Other Current Liabilities, Total 73.105 63.019 49.531 43.449 42.886
Total Liabilities 465.366 643.965 555.381 559.274 486.247
Total Long Term Debt 141.017 111.289 218.172 148.81 138.992
Deferred Income Tax 9.536 7.319 18.099 13.726 19.553
Other Liabilities, Total 38.885 50.525 56.417 69.687 28.203
Total Equity 611.559 615.914 216.018 233.529 212.112
Redeemable Preferred Stock 0 0 0 0 0
Common Stock 960.903 1008.87 980.147 930.875 894.755
Retained Earnings (Accumulated Deficit) -196.113 -279.345 -650.516 -583.733 -569.03
Treasury Stock - Common -153.231 -113.613 -113.613 -113.613 -113.613
Total Liabilities & Shareholders’ Equity 1076.93 1259.88 771.399 792.803 698.359
Total Common Shares Outstanding 139.397 156.474 151.118 146.819 141.067
Long Term Debt 141.017 111.289 218.172 148.81 138.992
Other Current Assets, Total 0 2
Current Port. of LT Debt/Capital Leases 0 122.391
Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Total Current Assets 559.831 523.194 536.51 606.027 623.274
Cash and Short Term Investments 259.472 271.706 294.64 367.337 348.78
Cash & Equivalents 220.984 189.913 157.826 223.735 217.161
Total Receivables, Net 107.453 82.341 56.988 77.008 85.022
Accounts Receivable - Trade, Net 107.453 82.341 56.988 77.008 85.022
Total Inventory 154.876 135.409 154.804 127.131 153.394
Prepaid Expenses 38.03 33.738 30.078 34.551 36.078
Total Assets 1045.64 1009.1 1022.57 1076.93 1094.71
Property/Plant/Equipment, Total - Net 29 30.207 32.496 35.146 38.455
Property/Plant/Equipment, Total - Gross 115.907 127.77 131.678 133.659 139.597
Accumulated Depreciation, Total -86.907 -97.563 -99.182 -98.513 -101.142
Goodwill, Net 146.459 146.459 146.459 146.459 146.459
Intangibles, Net 0.015 0.015 0.015 0.015 0.015
Other Long Term Assets, Total 310.332 309.222 307.086 289.278 286.509
Total Current Liabilities 300.803 259.723 250.528 275.928 296.005
Accounts Payable 118.713 95.082 80.032 91.648 138.789
Accrued Expenses 112.721 95.739 100.789 111.175 92.635
Notes Payable/Short Term Debt 0 0 0 0 0
Other Current Liabilities, Total 69.369 68.902 69.707 73.105 64.581
Total Liabilities 486.557 445.618 437.416 465.366 486.977
Total Long Term Debt 141.73 141.493 141.255 141.017 140.78
Long Term Debt 141.73 141.493 141.255 141.017 140.78
Deferred Income Tax 12.4 11.586 10.557 9.536 8.526
Other Liabilities, Total 31.624 32.816 35.076 38.885 41.666
Total Equity 559.08 563.479 585.15 611.559 607.735
Redeemable Preferred Stock 0 0 0 0 0
Common Stock 989.189 979.904 969.363 960.903 952.152
Retained Earnings (Accumulated Deficit) -246.878 -243.194 -225.982 -196.113 -199.186
Treasury Stock - Common -183.231 -173.231 -158.231 -153.231 -145.231
Total Liabilities & Shareholders’ Equity 1045.64 1009.1 1022.57 1076.93 1094.71
Total Common Shares Outstanding 128.262 131.554 138.391 139.397 140.742
Short Term Investments 38.488 81.793 136.814 143.602 131.619
Other Current Assets, Total
Current Port. of LT Debt/Capital Leases 0 0
  • Annual
  • Quarterly
2022 2021 2020 2019 2018
Net income/Starting Line 28.847 371.171 -66.783 -14.642 -109.034
Cash From Operating Activities 5.747 229.153 93.782 -24.444 -42.434
Cash From Operating Activities 8.57 10.962 19.065 26.268 35.063
Deferred Taxes 2.71 -273.541 -0.05 -0.032 -0.389
Non-Cash Items 45.742 59.242 71.057 51.784 51.977
Cash Taxes Paid 2.1 0.81 2.237 0.176 -32.09
Cash Interest Paid 4.258 6.127 6.717 6.179 6.125
Changes in Working Capital -80.122 61.319 70.493 -87.822 -20.051
Cash From Investing Activities -8.388 -143.719 9.511 22.771 -6.235
Capital Expenditures -3.447 -5.545 -5.319 -8.348 -11.004
Other Investing Cash Flow Items, Total -4.941 -138.174 14.83 31.119 4.769
Cash From Financing Activities -173.269 -9.889 71.977 -1.044 -1.481
Financing Cash Flow Items -13.41 -17.379 -21.208 -6.618 -6.65
Issuance (Retirement) of Stock, Net -34.859 7.49 5.435 5.574 5.169
Issuance (Retirement) of Debt, Net -125 0 87.75 0 0
Foreign Exchange Effects -1.442 -2.112 2.083 0.923 -0.259
Net Change in Cash -177.352 73.433 177.353 -1.794 -50.409
Mar 2023 Dec 2022 Sep 2022 Jun 2022 Mar 2022
Net income/Starting Line -29.869 28.847 25.774 8.204 5.685
Cash From Operating Activities -67.102 5.747 -19.815 -60.551 -73.407
Cash From Operating Activities 1.809 8.57 6.59 4.555 2.302
Deferred Taxes -9.921 2.71 6.147 2.397 2.931
Non-Cash Items 10.557 45.742 35.975 24.411 12.518
Changes in Working Capital -39.678 -80.122 -94.301 -100.118 -96.843
Cash From Investing Activities 7.735 -8.388 2.711 16.778 -7.731
Capital Expenditures -0.483 -3.447 -3.205 -1.294 -0.52
Other Investing Cash Flow Items, Total 8.218 -4.941 5.916 18.072 -7.211
Cash From Financing Activities -6.927 -173.269 -164.259 -152.564 -14.576
Financing Cash Flow Items -4.251 -13.41 -12.327 -8.488 -7.175
Issuance (Retirement) of Stock, Net -2.676 -34.859 -26.932 -19.076 -7.401
Issuance (Retirement) of Debt, Net -125 -125 -125
Foreign Exchange Effects 0.385 -1.442 -2.563 -1.471 -0.054
Net Change in Cash -65.909 -177.352 -183.926 -197.808 -95.768

Trading calculator

Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).

Trade commission
0
  • 1:1
Leverage
1:1
  • 20
  • 100
  • 500
  • 1000
  • 10000
Investment
Trade size (Leverage x Investement):
Open

Close

Short Long

For the avoidance of doubt, this calculation does not include the costs of holding a position overnight (for which there will be additional charges)

GoPro Company profile

What is GoPro Inc?

GoPro Inc is an American technology company that develops and produces wearable and mountable cameras, related apps and software. The company offers action cameras, drones, stabilisation solutions, multiple accessories and apparel delivered to customers via retailers, distributors and an online store. The app’s offerings include Capture (that allows live preview, remote camera control and sharing of the shots) and Quik for mobile devices and desktops (enabling shots to be edited). 

 

Who are the key people at GoPro Inc?

Nicholas Woodman has been Chief Executive Officer since 2004 and Chairman since 2014. He founded the company after becoming frustrated by the lack of affordable quality equipment for amateur action photographers. So the business is very much his personal mission.

 

Other key figures at GoPro include Brian McGee, who has served as Chief Financial Officer since March 2016; and Senior Vice President Sharon Zezima, who’s been head of Corporate/Business Development since October 2017, General Counsel since September 2013 and Corporate Secretary since October 2013.

 

What is the modern history of GoPro Inc?

The business was founded as Woodman Labs Inc in 2002, and began doing business as GoPro in 2004, when it sold its first 35mm film-based wrist camera system called HERO. Subsequently digital cameras – both still and video – were introduced. GoPro also developed its own video editing software, and created channels for its content on YouTube, Virgin America and Xbox Live.

 

The company made a number of acquisitions over the years, including CineForm in 2011 and start-ups Stupeflix and Vemory in 2016. GoPro launched its Initial Public Offering in June 2014, selling 17.8 million shares at $24 a share. The IPO valued the company at $2.95 billion. The GoPro Inc share price soared, and at the end of September 2014 the company’s market capitalisation briefly touched an astonishing $11 billion.

 

Amid great optimism, GoPro grew its workforce by more than 500 in 2015. But sales disappointed in the fourth quarter of that year, the shares plunged, and 100 employees were made redundant the following January. In November 2016, GoPro revealed it was axing another 200 staff as part of cost-cutting measures. 

 

What are the latest developments at GoPro Inc?

GoPro made further staff cuts in 2017 and at the beginning of 2018, bringing the company’s workforce down to just under 1,000.

 

In its full year 2017 results, GoPro posted revenue of $1.18 billion, flat year-on-year. Operating expenses fell by more than 30% compared with the previous year. The company ended 2017 with $247 million in cash and marketable securities – up $50 million from the third quarter.  

 

Nicholas Woodman said the results demonstrated that “there is significant demand for GoPro products at the right price”. He said new, higher margin cameras would be launching later in 2018, and initiatives would be launched to grow GoPro's subscription service Plus – an increasingly important focus for the business.

 

As of 23 February 2018, GoPro had a market capitalisation of around $820 million. Our GPRO chart tracks the recent ups and downs of the company’s share price.

 

Where does GoPro Inc operate?

The company is headquartered in San Mateo, California, and incorporated in the State of Delaware. GoPro also has offices in Shanghai and Shenzhen, China, and in a number of European countries including France, Germany, the UK and the Netherlands.

 

Where is GoPro Inc traded?

GoPro Inc is listed on the NASDAQ Global Select Market. Check out Capital.com for the latest GPRO chart.

Industry: Photographic Equipment

3000 Clearview Way
SAN MATEO
CALIFORNIA 94402
US

Income Statement

  • Annual
  • Quarterly

News

Gold price in 2024: geopolitical tensions and rate-cut expectations keep XAU/USD supported

Investors are keeping a close eye on gold as the conflict in the Middle East escalates with a possibility of a full-scale regional war in the area.

07:56, 17 April 2024

US Earnings Season : JP Morgan, Citigroup, Wells Fargo

The first major US banks report quarterly earnings on Friday, April 12th, 2024. We preview what to expect from JP Morgan, Citigroup, and Wells Fargo's quarterly numbers.

16:03, 11 April 2024

Reserve Bank of New Zealand Preview: Rates expected to remain on hold as inflation fight continues

The Reserve Bank of New Zealand (RBNZ) meets on Wednesday, April 10, 2024. We preview what to expect from the meeting and its possible impact on the NZD/USD.

09:22, 11 April 2024

US CPI Preview: US inflation expected to grind lower amid fears about sticky prices

US CPI data is released on Wednesday, 10 April. We preview what to expect from the data, how it could influence US Federal Reserve policy, and analyse the NASDAQ (US Tech 100).

15:11, 9 April 2024

How escalating geopolitical tensions are impacting oil markets

The bullish momentum in oil prices remains strong as escalating geopolitical tensions raise concerns about supply.

13:34, 4 April 2024

A way forward: a roundup of recent central bank decisions

Five of the world’s most significant central banks delivered policy this week. We review the decisions and discuss their impact on the markets.

12:47, 22 March 2024

Bank of Japan Preview: will the BOJ end negative interest rates?

The Bank of Japan meets on Tuesday 19th of March. We preview what to expect from the BOJ decision and how it might impact the USD/JPY and Nikkei 225.

08:44, 18 March 2024

People also watch

XRP/USD

0.52 Price
+1.590% 1D Chg, %
Long position overnight fee -0.0753%
Short position overnight fee 0.0069%
Overnight fee time 21:00 (UTC)
Spread 0.01168

ETH/USD

3,068.55 Price
-0.430% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 6.00

US100

17,037.80 Price
-1.980% 1D Chg, %
Long position overnight fee -0.0262%
Short position overnight fee 0.0040%
Overnight fee time 21:00 (UTC)
Spread 7.0

BTC/USD

64,233.50 Price
+0.190% 1D Chg, %
Long position overnight fee -0.0616%
Short position overnight fee 0.0137%
Overnight fee time 21:00 (UTC)
Spread 106.00

Still looking for a broker you can trust?

Join the 610,000+ traders worldwide that chose to trade with Capital.com

1. Create & verify your account 2. Make your first deposit 3. You’re all set. Start trading